19 November 2026 Observation History, [CPLO2] LITTLE CANEY RIVER 2 SW COPAN LAKE, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | |
|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | |||
| 1:00 AM | ESE 2 | 49 | 47 | 49 | 92 | 0.00 |
| 2:00 AM | ESE 1 | 49 | 47 | 49 | 93 | 0.00 |
| 3:00 AM | ESE 2 | 48 | 46 | 48 | 95 | 0.00 |
| 4:00 AM | SSE 1 | 46 | 46 | 46 | 99 | 0.00 |
| 5:00 AM | ENE 1 | 46 | 46 | 46 | 100 | 0.00 |
| 6:00 AM | NE 1 | 46 | 46 | 46 | 100 | 0.00 |
| 7:00 AM | E 1 | 46 | 46 | 46 | 100 | 0.00 |
| 8:00 AM | ESE 1 | 46 | 46 | 46 | 100 | 0.00 |
| 9:00 AM | SSE 3 | 50 | 48 | 50 | 92 | 0.00 |
| 10:00 AM | S 5 | 56 | 50 | 56 | 80 | 0.00 |
| 11:00 AM | SSE 7 | 62 | 52 | 62 | 70 | 0.00 |
| 12:00 PM | S 6 | 65 | 53 | 65 | 64 | 0.00 |
| 1:00 PM | S 7 | 68 | 53 | 68 | 59 | 0.00 |
API: The IEM API webservice that provided data to this page. For more details, see documentation.