19 November 2026 Observation History, [EAGO2] Mountain Fork 2 W EAGLETOWN, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | HGIRGZZ | PCIRGZZ | PPHRGZZ | TWIRGZZ | |||
| 12:00 AM | M | M | 0.96 | 5.05 | 0 | 59.9 | ||||
| 12:30 AM | M | M | 0.95 | 5.05 | 60 | |||||
| 1:00 AM | M | M | 0.95 | 5.05 | 0 | 60 | ||||
| 1:30 AM | M | M | 0.94 | 5.05 | 60 | |||||
| 2:00 AM | M | M | 0.94 | 5.05 | 0 | 60 | ||||
| 2:30 AM | M | M | 0.94 | 5.05 | 60 | |||||
| 3:00 AM | M | M | 0.93 | 5.05 | 0 | 60 | ||||
| 3:30 AM | M | M | 0.93 | 5.05 | 59.9 | |||||
| 4:00 AM | M | M | 0.92 | 5.05 | 0 | 59.9 | ||||
| 4:30 AM | M | M | 0.92 | 5.05 | 59.9 | |||||
| 5:00 AM | M | M | 0.92 | 5.05 | 0 | 59.8 | ||||
| 5:30 AM | M | M | 0.91 | 5.05 | 59.8 | |||||
| 6:00 AM | M | M | 0.91 | 5.05 | 0 | 59.7 | ||||
| 6:30 AM | M | M | 0.9 | 5.05 | 59.6 | |||||
| 7:00 AM | M | M | 0.9 | 5.05 | 0 | 59.5 | ||||
| 7:30 AM | M | M | 0.9 | 5.05 | 59.4 | |||||
| 8:00 AM | M | M | 0.9 | 5.05 | 0 | 59.4 | ||||
| 8:30 AM | M | M | 0.9 | 5.05 | 59.3 | |||||
| 9:00 AM | M | M | 0.9 | 5.05 | 0 | 59.4 | ||||
| 9:30 AM | M | M | 0.89 | 5.05 | 59.4 | |||||
| 10:00 AM | M | M | 0.89 | 5.05 | 0 | 59.6 | ||||
| 10:30 AM | M | M | 0.9 | 5.05 | 59.6 | |||||
| 11:00 AM | M | M | 0.9 | 5.05 | 0 | 59.8 | ||||
| 11:30 AM | M | M | 0.89 | 5.05 | 59.9 | |||||
| 12:00 PM | M | M | 0.89 | 5.05 | 0 | 60.1 | ||||
| 12:30 PM | M | M | 0.89 | 5.05 | 60.3 | |||||
| 1:00 PM | M | M | 0.88 | 5.05 | 0 | 60.5 | ||||
| 1:30 PM | M | M | 0.88 | 5.05 | 60.7 | |||||
| 2:00 PM | M | M | 0.87 | 5.05 | 0 | 60.9 | ||||
| 2:30 PM | M | M | 0.87 | 5.05 | 61 | |||||
| 3:00 PM | M | M | 0.88 | 5.05 | 0 | 61.1 | ||||
| 3:30 PM | M | M | 0.87 | 5.05 | 61.1 | |||||
| 4:00 PM | M | M | 0.86 | 5.05 | 0 | 61.2 | ||||
| 4:30 PM | M | M | 0.87 | 5.05 | 61.2 | |||||
| 5:00 PM | M | M | 0.86 | 5.05 | 0 | 61 | ||||
| 5:30 PM | M | M | 0.86 | 5.05 | 60.8 | |||||
| 6:00 PM | M | M | 0.85 | 5.05 | 0 | 60.6 | ||||
| 6:30 PM | M | M | 0.85 | 5.05 | 60.4 | |||||
| 7:00 PM | M | M | 0.85 | 5.05 | 0 | 60.4 | ||||
| 7:30 PM | M | M | 0.85 | 5.05 | 60.3 | |||||
| 8:00 PM | M | M | 0.85 | 5.05 | 0 | 60.2 | ||||
| 8:30 PM | M | M | 0.84 | 5.05 | 60.2 | |||||
| 9:00 PM | M | M | 0.84 | 5.05 | 0 | 60.1 | ||||
| 9:30 PM | M | M | 0.84 | 5.05 | 60.1 | |||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.