19 November 2026 Observation History, [GDSO2] OCS MESONET - OSU RESEARCH, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | PCIRSZZ | PPDRSZZ | RIHRZZZ | TAIRZZZ | TDIRZZZ | UDIRZZZ | USIRZZZ | |||
| 12:00 AM | M | M | 0 | 0 | 46.4 | 45 | 21.2 | 6 | |||||
| 1:00 AM | M | M | 0 | 0 | 45.7 | 44.3 | 21.9 | 5 | |||||
| 2:00 AM | M | M | 0 | 0 | 45.1 | 43.5 | 22.7 | 6 | |||||
| 3:00 AM | M | M | 0 | 0 | 43.9 | 42.8 | 23 | 5 | |||||
| 4:00 AM | M | M | 0 | 0 | 42.1 | 41.3 | 20.9 | 5 | |||||
| 5:00 AM | M | M | 0 | 0 | 40.6 | 39.9 | 21.6 | 4 | |||||
| 6:00 AM | M | M | 0 | 0 | 0 | 38.8 | 38.8 | 20.2 | 4 | ||||
| 7:00 AM | M | M | 0 | 0 | 42.3 | 42.3 | 19.8 | 4 | |||||
| 8:00 AM | M | M | 0 | 2 | 44.1 | 44.1 | 19.4 | 6 | |||||
| 9:00 AM | M | M | 0 | 8 | 43.5 | 43.5 | 20.1 | 7 | |||||
| 10:00 AM | M | M | 0 | 12 | 45.3 | 45.3 | 21.4 | 7 | |||||
| 11:00 AM | M | M | 0 | 45 | 50.7 | 48.8 | 19.4 | 9 | |||||
| 12:00 PM | M | M | 0 | 59 | 56.5 | 49.7 | 18.1 | 7 | |||||
| 1:00 PM | M | M | 0 | 56 | 60.4 | 49.4 | 19.6 | 9 | |||||
| 2:00 PM | M | M | 0 | 49 | 65.1 | 51.3 | 17.7 | 9 | |||||
| 3:00 PM | M | M | 0 | 39 | 66.6 | 49.9 | 17.6 | 9 | |||||
| 4:00 PM | M | M | 0 | 24 | 66.2 | 48.1 | 18.7 | 11 | |||||
| 5:00 PM | M | M | 0 | 5 | 62.2 | 49.1 | 17.9 | 9 | |||||
| 6:00 PM | M | M | 0 | 0 | 58.6 | 50 | 17.2 | 9 | |||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.