19 November 2026 Observation History, [HGLO2] KIAMICHI RIVER 7 E HUGO LAKE, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | |
|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | |||
| 12:30 AM | M | M | ||||
| 1:00 AM | Calm | 49 | 48 | 49 | 97 | 0.00 |
| 1:30 AM | M | M | ||||
| 2:00 AM | Calm | 51 | 49 | 51 | 91 | 0.00 |
| 2:30 AM | M | M | ||||
| 3:00 AM | VRB 1 | 50 | 48 | 50 | 95 | 0.00 |
| 3:30 AM | M | M | ||||
| 4:00 AM | Calm | 51 | 50 | 51 | 95 | 0.00 |
| 4:30 AM | M | M | ||||
| 5:00 AM | VRB 2 | 49 | 48 | 49 | 97 | 0.00 |
| 5:30 AM | M | M | ||||
| 6:00 AM | VRB 3 | 47 | 46 | 46 | 98 | 0.00 |
| 6:30 AM | M | M | ||||
| 7:00 AM | VRB 3 | 47 | 46 | 46 | 99 | 0.00 |
| 7:30 AM | M | M | ||||
| 8:00 AM | VRB 3 | 48 | 48 | 47 | 97 | 0.00 |
| 9:00 AM | VRB 5 | 57 | 51 | 57 | 82 | 0.00 |
| 9:30 AM | M | M | ||||
| 10:00 AM | VRB 7 | 63 | 50 | 63 | 62 | 0.00 |
| 11:00 AM | VRB 6 | 67 | 50 | 67 | 55 | 0.00 |
| 11:30 AM | M | M | ||||
| 12:00 PM | VRB 6 | 70 | 52 | 70 | 52 | 0.00 |
| 12:30 PM | M | M | ||||
| 1:00 PM | VRB 8 | 72 | 53 | 72 | 52 | 0.00 |
| 2:00 PM | VRB 5 | 73 | 54 | 73 | 51 | 0.00 |
| 3:00 PM | VRB 6 | 74 | 54 | 74 | 50 | 0.00 |
| 4:00 PM | VRB 4 | 73 | 54 | 73 | 50 | 0.00 |
API: The IEM API webservice that provided data to this page. For more details, see documentation.