19 November 2026 Observation History, [HTSO2] HINTON MESONET, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | PCIRSZZ | PPDRSZZ | RIHRZZZ | TAIRZZZ | TDIRZZZ | UDIRZZZ | USIRZZZ | |||
| 12:00 AM | M | M | 0 | 0 | 46.8 | 42.8 | 18.7 | 3 | |||||
| 1:00 AM | M | M | 0 | 0 | 46.2 | 42.9 | 16.8 | 4 | |||||
| 2:00 AM | M | M | 0 | 0 | 46.9 | 43.9 | 16.4 | 4 | |||||
| 3:00 AM | M | M | 0 | 0 | 47.5 | 44.4 | 15.9 | 4 | |||||
| 4:00 AM | M | M | 0 | 0 | 45.7 | 43.5 | 15.3 | 4 | |||||
| 5:00 AM | M | M | 0 | 0 | 45.5 | 43.6 | 14.9 | 4 | |||||
| 6:00 AM | M | M | 0 | 0 | 0 | 45.7 | 44.3 | 16 | 5 | ||||
| 7:00 AM | M | M | 0 | 0 | 45.7 | 44.6 | 15.8 | 4 | |||||
| 8:00 AM | M | M | 0 | 10 | 47.3 | 45.4 | 15.7 | 4 | |||||
| 9:00 AM | M | M | 0 | 26 | 51.8 | 48.7 | 15 | 3 | |||||
| 10:00 AM | M | M | 0 | 42 | 57.4 | 51.3 | 16.2 | 3 | |||||
| 11:00 AM | M | M | 0 | 53 | 62.6 | 52.7 | 17.6 | 6 | |||||
| 12:00 PM | M | M | 0 | 58 | 65.1 | 52.6 | 17.9 | 7 | |||||
| 1:00 PM | M | M | 0 | 58 | 66.9 | 51.7 | 17.3 | 7 | |||||
| 2:00 PM | M | M | 0 | 51 | 67.6 | 49.9 | 18.1 | 9 | |||||
| 3:00 PM | M | M | 0 | 39 | 67.8 | 50.1 | 18.2 | 8 | |||||
| 4:00 PM | M | M | 0 | 22 | 66 | 50.8 | 18.6 | 8 | |||||
| 5:00 PM | M | M | 0 | 5 | 63 | 50.6 | 17.8 | 6 | |||||
| 6:00 PM | M | M | 0 | 0 | 58.6 | 50.7 | 16.8 | 5 | |||||
| 7:00 PM | M | M | 0 | 0 | 57.4 | 51.3 | 16.6 | 6 | |||||
| 8:00 PM | M | M | 0 | 0 | 56.1 | 51.4 | 16.6 | 6 | |||||
| 9:00 PM | M | M | 0 | 0 | 55.8 | 50.7 | 16.2 | 5 | |||||
| 10:00 PM | M | M | 0 | 0 | 55.2 | 50.5 | 16.3 | 6 | |||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.