19 November 2026 Observation History, [LHSO2] LAHOMA MESONET, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | PCIRSZZ | PPDRSZZ | RIHRZZZ | TAIRZZZ | TDIRZZZ | UDIRZZZ | USIRZZZ | |||
| 12:00 AM | M | M | 0 | 0 | 45.3 | 41.1 | 16.4 | 5 | |||||
| 1:00 AM | M | M | 0 | 0 | 43.7 | 40.4 | 14.8 | 3 | |||||
| 2:00 AM | M | M | 0 | 0 | 44.8 | 41.7 | 16 | 4 | |||||
| 3:00 AM | M | M | 0 | 0 | 44.2 | 41.8 | 16.3 | 4 | |||||
| 4:00 AM | M | M | 0 | 0 | 44.1 | 41.9 | 15.2 | 4 | |||||
| 5:00 AM | M | M | 0 | 0 | 42.4 | 41.4 | 16 | 4 | |||||
| 6:00 AM | M | M | 0 | 0 | 0 | 44.1 | 43 | 16.2 | 3 | ||||
| 7:00 AM | M | M | 0 | 0 | 42.3 | 41.5 | 14.5 | 3 | |||||
| 8:00 AM | M | M | 0 | 10 | 44.8 | 44 | 15.1 | 3 | |||||
| 9:00 AM | M | M | 0 | 25 | 50 | 46.9 | 14.5 | 4 | |||||
| 10:00 AM | M | M | 0 | 39 | 57.4 | 50.9 | 15.5 | 4 | |||||
| 11:00 AM | M | M | 0 | 49 | 62.4 | 52.5 | 17.5 | 5 | |||||
| 12:00 PM | M | M | 0 | 54 | 65.5 | 53 | 18.3 | 5 | |||||
| 1:00 PM | M | M | 0 | 54 | 68 | 53.1 | 17.4 | 6 | |||||
| 2:00 PM | M | M | 0 | 47 | 69.1 | 52.7 | 16.5 | 7 | |||||
| 3:00 PM | M | M | 0 | 35 | 68.2 | 53.8 | 15.9 | 7 | |||||
| 4:00 PM | M | M | 0 | 18 | 66.7 | 53.7 | 15.2 | 7 | |||||
| 5:00 PM | M | M | 0 | 2 | 62.4 | 53.3 | 15.6 | 5 | |||||
| 6:00 PM | M | M | 0 | 0 | 57 | 52.2 | 16.2 | 5 | |||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.