19 November 2026 Observation History, [MOSO2] MINCO MESONET, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | |
|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | |||
| 1:00 AM | NNE 2 | 47 | 45 | 47 | 91 | M |
| 2:00 AM | NNE 3 | 47 | 44 | 47 | 90 | M |
| 3:00 AM | NNE 3 | 47 | 45 | 46 | 93 | M |
| 4:00 AM | NNE 4 | 47 | 45 | 45 | 93 | M |
| 5:00 AM | NNE 4 | 46 | 45 | 44 | 95 | M |
| 6:00 AM | NNE 3 | 45 | 44 | 44 | 97 | M |
| 6:00 AM | M | M | ||||
| 7:00 AM | NNE 3 | 46 | 45 | 45 | 97 | M |
| 8:00 AM | NNE 3 | 48 | 46 | 47 | 94 | M |
| 9:00 AM | NNE 3 | 52 | 49 | 52 | 89 | M |
| 10:00 AM | NNE 3 | 57 | 51 | 57 | 81 | M |
| 11:00 AM | NNE 5 | 63 | 53 | 63 | 70 | M |
| 12:00 PM | NNE 6 | 66 | 54 | 66 | 64 | M |
| 1:00 PM | NNE 6 | 68 | 53 | 68 | 58 | M |
| 2:00 PM | NNE 7 | 68 | 52 | 68 | 57 | M |
API: The IEM API webservice that provided data to this page. For more details, see documentation.