19 November 2026 Observation History, [NTSO2] OCS MESONET, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | PCIRSZZ | PPDRSZZ | RIHRZZZ | TAIRZZZ | TDIRZZZ | UDIRZZZ | USIRZZZ | |||
| 12:00 AM | M | M | 0 | 0 | 43.9 | 42 | 17.1 | 1 | |||||
| 1:00 AM | M | M | 0 | 0 | 42.6 | 41.8 | 21.6 | 1 | |||||
| 2:00 AM | M | M | 0 | 0 | 40.1 | 39.3 | 0 | 0 | |||||
| 3:00 AM | M | M | 0 | 0 | 40.8 | 40.6 | 9.1 | 1 | |||||
| 4:00 AM | M | M | 0 | 0 | 38.3 | 38 | 12.3 | 1 | |||||
| 5:00 AM | M | M | 0 | 0 | 37 | 36.8 | 29 | 1 | |||||
| 6:00 AM | M | M | 0 | 0 | 0 | 38.7 | 38.7 | 0 | 0 | ||||
| 7:00 AM | M | M | 0 | 0 | 37.6 | 37.6 | 1.1 | 1 | |||||
| 8:00 AM | M | M | 0 | 14 | 41 | 41 | 0.7 | 0 | |||||
| 9:00 AM | M | M | 0 | 29 | 51.8 | 50.7 | 15.6 | 0 | |||||
| 10:00 AM | M | M | 0 | 42 | 61.3 | 51.1 | 16.9 | 4 | |||||
| 11:00 AM | M | M | 0 | 52 | 66 | 53.1 | 18.2 | 4 | |||||
| 12:00 PM | M | M | 0 | 59 | 68.9 | 53 | 15.2 | 4 | |||||
| 1:00 PM | M | M | 0 | 54 | 69.4 | 52.1 | 16.5 | 5 | |||||
| 2:00 PM | M | M | 0 | 47 | 70.5 | 51 | 16.9 | 4 | |||||
| 3:00 PM | M | M | 0 | 34 | 70.9 | 50.8 | 17.3 | 5 | |||||
| 4:00 PM | M | M | 0 | 18 | 69.4 | 50 | 18 | 5 | |||||
| 5:00 PM | M | M | 0 | 2 | 64.2 | 48.7 | 17 | 2 | |||||
| 6:00 PM | M | M | 0 | 0 | 58.1 | 48.7 | 16.6 | 2 | |||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.