19 November 2026 Observation History, [OESO2] OKLAHOMA CITY, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | PCIRSZZ | PPDRSZZ | RIHRZZZ | TAIRZZZ | TDIRZZZ | UDIRZZZ | USIRZZZ | |||
| 12:00 AM | M | M | 0 | 0 | 51.3 | 46.9 | 13.7 | 1 | |||||
| 1:00 AM | M | M | 0 | 0 | 45.7 | 44.3 | 10.4 | 0 | |||||
| 2:00 AM | M | M | 0 | 0 | 46.6 | 46 | 15.3 | 1 | |||||
| 3:00 AM | M | M | 0 | 0 | 46.8 | 45.4 | 15.4 | 1 | |||||
| 4:00 AM | M | M | 0 | 0 | 44.6 | 44.1 | 12.2 | 0 | |||||
| 5:00 AM | M | M | 0 | 0 | 47.1 | 46.9 | 16.4 | 0 | |||||
| 6:00 AM | M | M | 0 | 0 | 0 | 50.5 | 47.1 | 16.5 | 1 | ||||
| 7:00 AM | M | M | 0 | 0 | 44.8 | 44.2 | 4 | 0 | |||||
| 8:00 AM | M | M | 0 | 11 | 50.9 | 48.1 | 12.1 | 0 | |||||
| 9:00 AM | M | M | 0 | 26 | 56.5 | 49.4 | 17.8 | 2 | |||||
| 10:00 AM | M | M | 0 | 40 | 60.8 | 50.2 | 18.4 | 3 | |||||
| 11:00 AM | M | M | 0 | 50 | 64.2 | 51.8 | 15.9 | 3 | |||||
| 12:00 PM | M | M | 0 | 54 | 66.2 | 52.4 | 17.9 | 3 | |||||
| 1:00 PM | M | M | 0 | 50 | 67.6 | 52.3 | 18.1 | 3 | |||||
| 2:00 PM | M | M | 0 | 45 | 68 | 52.2 | 16.2 | 2 | |||||
| 3:00 PM | M | M | 0 | 34 | 68.2 | 51.4 | 16 | 3 | |||||
| 4:00 PM | M | M | 0 | 18 | 67.5 | 50.2 | 17.2 | 3 | |||||
| 5:00 PM | M | M | 0 | 3 | 65.7 | 50.5 | 16.4 | 2 | |||||
| 6:00 PM | M | M | 0 | 0 | 61.9 | 50.8 | 13.4 | 1 | |||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.