19 November 2026 Observation History, [RNSO2] RINGLING MESONET, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | PCIRSZZ | PPDRSZZ | RIHRZZZ | TAIRZZZ | TDIRZZZ | UDIRZZZ | USIRZZZ | |||
| 12:00 AM | M | M | 0 | 0 | 50.7 | 47.6 | 15.2 | 4 | |||||
| 1:00 AM | M | M | 0 | 0 | 49.5 | 46.4 | 13.9 | 3 | |||||
| 2:00 AM | M | M | 0 | 0 | 48.6 | 47.2 | 12.6 | 3 | |||||
| 3:00 AM | M | M | 0 | 0 | 47.1 | 46 | 12.6 | 3 | |||||
| 4:00 AM | M | M | 0 | 0 | 46.6 | 45.5 | 12.9 | 3 | |||||
| 5:00 AM | M | M | 0 | 0 | 45.5 | 44.7 | 9.6 | 4 | |||||
| 6:00 AM | M | M | 0 | 0 | 0 | 44.8 | 44.2 | 9.6 | 4 | ||||
| 7:00 AM | M | M | 0 | 0 | 45.9 | 45.3 | 9.7 | 4 | |||||
| 8:00 AM | M | M | 0 | 6 | 47.1 | 46.6 | 10.7 | 4 | |||||
| 9:00 AM | M | M | 0 | 27 | 57 | 53.2 | 14 | 3 | |||||
| 10:00 AM | M | M | 0 | 42 | 63.5 | 53.9 | 16.3 | 4 | |||||
| 11:00 AM | M | M | 0 | 52 | 67.3 | 54.3 | 19 | 5 | |||||
| 12:00 PM | M | M | 0 | 53 | 70 | 54.1 | 16.9 | 5 | |||||
| 1:00 PM | M | M | 0 | 67 | 71.6 | 54.1 | 15.8 | 5 | |||||
| 2:00 PM | M | M | 0 | 56 | 69.8 | 53.4 | 16.5 | 4 | |||||
| 3:00 PM | M | M | 0 | 14 | 68.7 | 51.9 | 17.1 | 4 | |||||
| 4:00 PM | M | M | 0 | 24 | 70.5 | 52.6 | 16 | 4 | |||||
| 5:00 PM | M | M | 0 | 4 | 64.9 | 51.6 | 16.1 | 4 | |||||
| 6:00 PM | M | M | 0 | 0 | 57.9 | 51.1 | 13.5 | 3 | |||||
| 7:00 PM | M | M | 0 | 0 | 56.5 | 50.4 | 13.3 | 3 | |||||
| 8:00 PM | M | M | 0 | 0 | 55.6 | 49.8 | 13.4 | 3 | |||||
| 9:00 PM | M | M | 0 | 0 | 54.3 | 49.9 | 13.3 | 3 | |||||
| 10:00 PM | M | M | 0 | 0 | 52.2 | 49 | 12.8 | 3 | |||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.