19 November 2026 Observation History, [SLSO2] SULPHUR MESONET, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | |
|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | |||
| 1:00 AM | N 1 | 44 | 43 | 44 | 96 | M |
| 2:00 AM | N 1 | 50 | 48 | 50 | 92 | M |
| 3:00 AM | NNE 0 | 50 | 48 | 50 | 90 | M |
| 4:00 AM | N 0 | 43 | 42 | 43 | 96 | M |
| 5:00 AM | N 0 | 45 | 44 | 45 | 98 | M |
| 6:00 AM | N 1 | 42 | 42 | 42 | 99 | M |
| 6:00 AM | M | M | ||||
| 7:00 AM | Calm | 42 | 42 | 42 | 98 | M |
| 8:00 AM | N 1 | 45 | 45 | 45 | 98 | M |
| 9:00 AM | NNE 2 | 58 | 54 | 58 | 84 | M |
| 10:00 AM | NNE 4 | 63 | 53 | 63 | 68 | M |
| 11:00 AM | NNE 4 | 66 | 53 | 66 | 63 | M |
| 12:00 PM | NNE 5 | 68 | 53 | 68 | 58 | M |
| 1:00 PM | NNE 4 | 69 | 53 | 69 | 56 | M |
| 2:00 PM | NNE 4 | 69 | 52 | 69 | 55 | M |
| 3:00 PM | NNE 4 | 70 | 52 | 70 | 53 | M |
API: The IEM API webservice that provided data to this page. For more details, see documentation.