19 November 2026 Observation History, [TASO2] Talala, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | |
|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | |||
| 1:00 AM | NNE 2 | 48 | 45 | 48 | 92 | M |
| 2:00 AM | NNE 0 | 47 | 46 | 47 | 97 | M |
| 3:00 AM | NNE 3 | 48 | 46 | 48 | 92 | M |
| 4:00 AM | NNE 1 | 47 | 46 | 47 | 97 | M |
| 5:00 AM | NNE 3 | 47 | 45 | 46 | 94 | M |
| 6:00 AM | NNE 1 | 48 | 47 | 48 | 96 | M |
| 6:00 AM | M | M | ||||
| 7:00 AM | N 1 | 46 | 46 | 46 | 98 | M |
| 8:00 AM | N 1 | 47 | 47 | 47 | 98 | M |
| 9:00 AM | NNE 2 | 56 | 50 | 56 | 82 | M |
| 10:00 AM | NNE 5 | 62 | 52 | 62 | 71 | M |
| 11:00 AM | NNE 5 | 65 | 52 | 65 | 64 | M |
| 12:00 PM | NNE 4 | 68 | 53 | 68 | 59 | M |
| 1:00 PM | NNE 5 | 69 | 52 | 69 | 54 | M |
| 2:00 PM | NNE 5 | 71 | 51 | 71 | 49 | M |
| 3:00 PM | NNE 6 | 71 | 50 | 71 | 47 | M |
API: The IEM API webservice that provided data to this page. For more details, see documentation.