19 November 2026 Observation History, [TENO2] ILLINOIS RIVER AT TENKILLER LAKE, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | HPIRGZZ | HTIRGZZ | PCIRGZZ | PPHRGZZ | RWIRGZZ | TAIRGNZ | TAIRGXZ | TAIRGZZ | UDIRGZZ | USIRGZZ | XRIRGZZ | |||
| 12:00 AM | M | M | 624.94 | 481.83 | 3.42 | 0 | 1 | 52.9 | 182 | 0.1 | 93 | ||||||
| 12:30 AM | M | M | 624.95 | 481.83 | |||||||||||||
| 1:00 AM | M | M | 624.95 | 481.83 | 3.42 | 0 | 3 | 56.68 | 289 | 0.6 | 70 | ||||||
| 1:30 AM | M | M | 624.95 | 481.83 | |||||||||||||
| 2:00 AM | M | M | 624.96 | 481.83 | 3.42 | 0 | 2 | 55.4 | 284 | 0.3 | 76 | ||||||
| 2:30 AM | M | M | 624.95 | 481.83 | |||||||||||||
| 3:00 AM | M | M | 624.96 | 481.83 | 3.42 | 0 | 2 | 52.57 | 235 | 0.2 | 88 | ||||||
| 3:30 AM | M | M | 624.95 | 481.83 | |||||||||||||
| 4:00 AM | M | M | 624.95 | 481.83 | 3.42 | 0 | 2 | 51.13 | 253 | 0.2 | 91 | ||||||
| 4:30 AM | M | M | 624.95 | 481.83 | |||||||||||||
| 5:00 AM | M | M | 624.96 | 481.83 | 3.42 | 0 | 3 | 48.88 | 256 | 0.6 | 95 | ||||||
| 5:30 AM | M | M | 624.95 | 481.83 | |||||||||||||
| 6:00 AM | M | M | 624.95 | 481.83 | 3.42 | 0 | 2 | 40.68 | 69.6 | 48.54 | 253 | 0.4 | 96 | ||||
| 6:30 AM | M | M | 624.96 | 481.83 | |||||||||||||
| 7:00 AM | M | M | 624.96 | 481.83 | 3.42 | 0 | 3 | 48.06 | 244 | 0.5 | 97 | ||||||
| 7:30 AM | M | M | 624.97 | 481.83 | |||||||||||||
| 8:00 AM | M | M | 624.96 | 481.83 | 3.42 | 0 | 52 | 48.45 | 234 | 0.5 | 96 | ||||||
| 8:30 AM | M | M | 624.96 | 481.83 | |||||||||||||
| 9:00 AM | M | M | 624.96 | 481.82 | 3.42 | 0 | 252 | 55.99 | 234 | 0.4 | 78 | ||||||
| 9:30 AM | M | M | 624.97 | 481.81 | |||||||||||||
| 10:00 AM | M | M | 624.96 | 481.81 | 3.42 | 0 | 436 | 64.38 | 106 | 2.2 | 53 | ||||||
| 10:30 AM | M | M | 624.96 | 481.81 | |||||||||||||
| 11:00 AM | M | M | 624.96 | 481.81 | 3.42 | 0 | 565 | 66.87 | 93 | 2.6 | 53 | ||||||
| 11:30 AM | M | M | 624.96 | 481.81 | |||||||||||||
| 12:00 PM | M | M | 624.96 | 481.81 | 3.42 | 0 | 630 | 69.04 | 131 | 3.2 | 54 | ||||||
| 12:30 PM | M | M | 624.96 | 481.81 | |||||||||||||
| 1:00 PM | M | M | 624.96 | 481.81 | 3.42 | 0 | 316 | 70.3 | 107 | 3.6 | 54 | ||||||
| 1:30 PM | M | M | 624.96 | 481.81 | |||||||||||||
| 2:00 PM | M | M | 624.96 | 481.81 | 3.42 | 0 | 502 | 70.83 | 104 | 3.2 | 53 | ||||||
| 2:30 PM | M | M | 624.96 | 481.81 | |||||||||||||
| 3:00 PM | M | M | 624.96 | 481.81 | 3.42 | 0 | 431 | 71.78 | 193 | 2.8 | 50 | ||||||
| 3:30 PM | M | M | 624.97 | 481.81 | |||||||||||||
| 4:00 PM | M | M | 624.98 | 481.81 | 3.42 | 0 | 237 | 72.28 | 168 | 2.6 | 49 | ||||||
| 4:30 PM | M | M | 624.97 | 481.81 | |||||||||||||
| 5:00 PM | M | M | 624.98 | 481.81 | 3.42 | 0 | 11 | 70.63 | 147 | 1.2 | 53 | ||||||
| 5:30 PM | M | M | 624.98 | 481.81 | |||||||||||||
| 6:00 PM | M | M | 624.98 | 481.81 | 3.42 | 0 | 0 | 63.99 | 128 | 0.1 | 70 | ||||||
| 6:30 PM | M | M | 624.98 | 481.81 | |||||||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.