19 November 2026 Observation History, [YUSO2] Yukon 4N, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | PCIRSZZ | PPDRSZZ | RIHRZZZ | TAIRZZZ | TDIRZZZ | UDIRZZZ | USIRZZZ | |||
| 12:00 AM | M | M | 0 | 0 | 52.3 | 45.7 | 20.5 | 2 | |||||
| 1:00 AM | M | M | 0 | 0 | 50.5 | 45.2 | 16 | 2 | |||||
| 2:00 AM | M | M | 0 | 0 | 48.2 | 45.1 | 12.2 | 1 | |||||
| 3:00 AM | M | M | 0 | 0 | 46.4 | 44.2 | 14.2 | 2 | |||||
| 4:00 AM | M | M | 0 | 0 | 47.3 | 45.1 | 14.6 | 2 | |||||
| 5:00 AM | M | M | 0 | 0 | 47.3 | 45.4 | 14.5 | 2 | |||||
| 6:00 AM | M | M | 0 | 0 | 0 | 48.4 | 46.2 | 14.6 | 2 | ||||
| 7:00 AM | M | M | 0 | 0 | 48 | 45.8 | 15.4 | 3 | |||||
| 8:00 AM | M | M | 0 | 11 | 50.2 | 47.1 | 16 | 2 | |||||
| 9:00 AM | M | M | 0 | 27 | 57.4 | 50.6 | 17.9 | 4 | |||||
| 10:00 AM | M | M | 0 | 42 | 62.1 | 51.4 | 18.3 | 5 | |||||
| 11:00 AM | M | M | 0 | 52 | 66 | 52.2 | 18.3 | 5 | |||||
| 12:00 PM | M | M | 0 | 56 | 69.1 | 52.7 | 19.1 | 6 | |||||
| 1:00 PM | M | M | 0 | 64 | 69.8 | 52.4 | 18.6 | 7 | |||||
| 2:00 PM | M | M | 0 | 36 | 69.1 | 51.2 | 18 | 6 | |||||
| 3:00 PM | M | M | 0 | 39 | 69.6 | 51.2 | 16.7 | 6 | |||||
| 4:00 PM | M | M | 0 | 22 | 67.6 | 50.9 | 16.5 | 5 | |||||
| 5:00 PM | M | M | 0 | 3 | 64.4 | 50.2 | 16.8 | 4 | |||||
| 6:00 PM | M | M | 0 | 0 | 61.2 | 50.5 | 15.7 | 3 | |||||
| 7:00 PM | M | M | 0 | 0 | 59.2 | 50.5 | 15.4 | 3 | |||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.