20 November 2026 Observation History, [CSAP4] Salinas - Camp Santiago, timezone: America/Puerto_Rico
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | |
|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | |||
| 12:33 AM | ENE 2G7 | 76 | 73 | 76 | 90 | 0.00 |
| 1:33 AM | NNE 4G7 | 75 | 72 | 75 | 90 | 0.00 |
| 2:33 AM | NNE 3G5 | 75 | 72 | 75 | 90 | 0.00 |
| 3:33 AM | N 3G5 | 75 | 72 | 75 | 90 | 0.00 |
| 4:33 AM | NNE 3G5 | 75 | 71 | 75 | 88 | 0.00 |
API: The IEM API webservice that provided data to this page. For more details, see documentation.