22 November 2026 Observation History, [FSO] Highgate, timezone: America/New_York
| Time | Wind (mph) |
Vis. (mi.) |
Sky Cond. (100s ft) |
Present Wx | Temperature (ºF) | Relative Humidity |
Pressure | Snow Depth (in) |
Precipitation (in.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 6 hour | altimeter (in.) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||
| Max. | Min. | |||||||||||||||
| 12:15 AM | SSW 3 | 10 | CLR | 54 | 37 | 54 | 52 | 30.19 | 0.00 | M | M | |||||
| KFSO 220515Z AUTO 19003KT 10SM CLR 12/03 A3019 RMK AO2 T01220027 | ||||||||||||||||
| 12:35 AM | SSW 3 | 10 | CLR | 54 | 37 | 54 | 53 | 30.19 | 0.00 | M | M | |||||
| KFSO 220535Z AUTO 21003KT 10SM CLR 12/03 A3019 RMK AO2 T01200027 | ||||||||||||||||
| 12:55 AM | SSW 3 | 10 | CLR | 53 | 37 | 53 | 56 | 52 | 55 | 30.19 | 0.00 | M | M | |||
| KFSO 220555Z AUTO 20003KT 10SM CLR 12/03 A3019 RMK AO2 T01150028 10132 20112 | ||||||||||||||||
| 1:15 AM | Calm | 10 | CLR | 51 | 37 | 51 | 59 | 30.19 | 0.00 | M | M | |||||
| KFSO 220615Z AUTO 00000KT 10SM CLR 11/03 A3019 RMK AO2 T01060029 | ||||||||||||||||
| 1:35 AM | SSW 3 | 10 | CLR | 51 | 40 | 51 | 67 | 30.19 | 0.00 | M | M | |||||
| KFSO 220635Z AUTO 20003KT 10SM CLR 11/05 A3019 RMK AO2 T01060046 | ||||||||||||||||
| 1:55 AM | S 3 | 10 | CLR | 50 | 40 | 50 | 68 | 30.19 | 0.00 | M | M | |||||
| KFSO 220655Z AUTO 18003KT 10SM CLR 10/04 A3019 RMK AO2 T01010043 | ||||||||||||||||
| 2:15 AM | SSW 5 | 10 | CLR | 49 | 40 | 47 | 71 | 30.19 | 0.00 | M | M | |||||
| KFSO 220715Z AUTO 19004KT 10SM CLR 10/05 A3019 RMK AO2 T00950045 | ||||||||||||||||
| 2:35 AM | S 5 | 10 | CLR | 49 | 40 | 48 | 72 | 30.19 | 0.00 | M | M | |||||
| KFSO 220735Z AUTO 18004KT 10SM CLR 10/05 A3019 RMK AO2 T00960047 | ||||||||||||||||
| 2:55 AM | SSW 7 | 10 | CLR | 49 | 40 | 46 | 72 | 30.18 | 0.00 | M | M | |||||
| KFSO 220755Z AUTO 19006KT 10SM CLR 10/05 A3018 RMK AO2 T00960047 | ||||||||||||||||
| 3:15 AM | SSW 5 | 10 | CLR | 49 | 40 | 47 | 73 | 30.18 | 0.00 | M | M | |||||
| KFSO 220815Z AUTO 19004KT 10SM CLR 09/05 A3018 RMK AO2 T00930047 | ||||||||||||||||
| 3:35 AM | SSW 5 | 10 | CLR | 48 | 41 | 47 | 75 | 30.17 | 0.00 | M | M | |||||
| KFSO 220835Z AUTO 19004KT 10SM CLR 09/05 A3017 RMK AO2 T00910050 | ||||||||||||||||
| 3:55 AM | SSW 5 | 10 | CLR | 49 | 41 | 47 | 75 | 30.17 | 0.00 | M | M | |||||
| KFSO 220855Z AUTO 20004KT 10SM CLR 09/05 A3017 RMK AO2 T00930049 | ||||||||||||||||
| 4:15 AM | SSW 3 | 10 | CLR | 48 | 40 | 47 | 75 | 30.17 | 0.00 | M | M | |||||
| KFSO 220915Z AUTO 19003KT 10SM CLR 09/05 A3017 RMK AO2 T00890047 | ||||||||||||||||
| 4:35 AM | SSE 3 | 10 | CLR | 44 | 39 | 42 | 84 | 30.17 | 0.00 | M | M | |||||
| KFSO 220935Z AUTO 15003KT 10SM CLR 07/04 A3017 RMK AO2 T00670041 | ||||||||||||||||
| 4:55 AM | S 3 | 10 | CLR | 44 | 39 | 42 | 85 | 30.17 | 0.00 | M | M | |||||
| KFSO 220955Z AUTO 18003KT 10SM CLR 06/04 A3017 RMK AO2 T00640041 | ||||||||||||||||
| 5:15 AM | SSW 3 | 10 | CLR | 45 | 38 | 44 | 78 | 30.17 | 0.00 | M | M | |||||
| KFSO 221015Z AUTO 19003KT 10SM CLR 07/04 A3017 RMK AO2 T00730036 | ||||||||||||||||
| 5:35 AM | SSW 3 | 10 | CLR | 47 | 38 | 46 | 71 | 30.17 | 0.00 | M | M | |||||
| KFSO 221035Z AUTO 19003KT 10SM CLR 08/03 A3017 RMK AO2 T00840034 | ||||||||||||||||
| 5:55 AM | S 3 | 10 | CLR | 48 | 38 | 47 | 67 | 30.17 | 0.00 | M | M | |||||
| KFSO 221055Z AUTO 18003KT 10SM CLR 09/03 A3017 RMK AO2 T00880031 | ||||||||||||||||
| 6:15 AM | SSE 3 | 10 | CLR | 46 | 37 | 45 | 71 | 30.16 | 0.00 | M | M | |||||
| KFSO 221115Z AUTO 16003KT 10SM CLR 08/03 A3016 RMK AO2 T00800030 | ||||||||||||||||
| 6:35 AM | S 3 | 10 | CLR | 47 | 37 | 46 | 69 | 30.15 | 0.00 | M | M | |||||
| KFSO 221135Z AUTO 17003KT 10SM CLR 08/03 A3015 RMK AO2 T00840030 | ||||||||||||||||
| 6:55 AM | Calm | 10 | CLR | 43 | 38 | 43 | 53 | 42 | 81 | 30.15 | 0.00 | M | M | |||
| KFSO 221155Z AUTO 00000KT 10SM CLR 06/03 A3015 RMK AO2 T00610031 10115 20058 | ||||||||||||||||
| 7:15 AM | SE 5 | 10 | CLR | 44 | 37 | 42 | 76 | 30.15 | 0.00 | M | M | |||||
| KFSO 221215Z AUTO 14004KT 10SM CLR 07/03 A3015 RMK AO2 T00680028 | ||||||||||||||||
| 7:35 AM | SSE 3 | 10 | CLR | 44 | 37 | 42 | 79 | 30.15 | 0.00 | M | M | |||||
| KFSO 221235Z AUTO 15003KT 10SM CLR 06/03 A3015 RMK AO2 T00640030 | ||||||||||||||||
| 7:55 AM | Calm | 10 | CLR | 46 | 37 | 46 | 72 | 30.14 | 0.00 | M | M | |||||
| KFSO 221255Z AUTO 00000KT 10SM CLR 08/03 A3014 RMK AO2 T00750028 | ||||||||||||||||
| 8:15 AM | SSE 5 | 10 | CLR | 45 | 38 | 43 | 75 | 30.15 | 0.00 | M | M | |||||
| KFSO 221315Z AUTO 16004KT 10SM CLR 07/03 A3015 RMK AO2 T00740033 | ||||||||||||||||
| 8:35 AM | S 5 | 10 | CLR | 48 | 39 | 46 | 71 | 30.15 | 0.00 | M | M | |||||
| KFSO 221335Z AUTO 18004KT 10SM CLR 09/04 A3015 RMK AO2 T00870037 | ||||||||||||||||
| 8:55 AM | Calm | 10 | CLR | 50 | 38 | 50 | 65 | 30.15 | 0.00 | M | M | |||||
| KFSO 221355Z AUTO 00000KT 10SM CLR 10/04 A3015 RMK AO2 T00970035 | ||||||||||||||||
| 9:15 AM | SSW 3 | 10 | CLR | 50 | 39 | 50 | 66 | 30.15 | 0.00 | M | M | |||||
| KFSO 221415Z AUTO 19003KT 10SM CLR 10/04 A3015 RMK AO2 T01000039 | ||||||||||||||||
| 9:35 AM | S 3 | 10 | CLR | 51 | 39 | 51 | 63 | 30.15 | 0.00 | M | M | |||||
| KFSO 221435Z AUTO 18003KT 10SM CLR 11/04 A3015 RMK AO2 T01060038 | ||||||||||||||||
| 9:55 AM | SSW 5 | 10 | CLR | 53 | 39 | 53 | 59 | 30.14 | 0.00 | M | M | |||||
| KFSO 221455Z AUTO 19004KT 10SM CLR 12/04 A3014 RMK AO2 T01160039 | ||||||||||||||||
| 10:15 AM | SSW 3 | 10 | CLR | 54 | 39 | 54 | 56 | 30.13 | 0.00 | M | M | |||||
| KFSO 221515Z AUTO 20003KT 10SM CLR 13/04 A3013 RMK AO2 T01250040 | ||||||||||||||||
| 10:35 AM | S 6 | 10 | CLR | 55 | 39 | 55 | 55 | 30.12 | 0.00 | M | M | |||||
| KFSO 221535Z AUTO 18005KT 10SM CLR 13/04 A3012 RMK AO2 T01300041 | ||||||||||||||||
| 10:55 AM | SSW 6 | 10 | CLR | 57 | 40 | 57 | 52 | 30.11 | 0.00 | M | M | |||||
| KFSO 221555Z AUTO 20005KT 10SM CLR 14/04 A3011 RMK AO2 T01390042 | ||||||||||||||||
| 11:15 AM | SSW 3 | 7 | CLR | 57 | 40 | 57 | 52 | 30.1 | 0.00 | M | M | |||||
| KFSO 221615Z AUTO 20003KT 7SM CLR 14/04 A3010 RMK AO2 T01410044 | ||||||||||||||||
| 11:35 AM | SSW 3 | 10 | CLR | 58 | 40 | 58 | 52 | 30.08 | 0.00 | M | M | |||||
| KFSO 221635Z AUTO 21003KT 10SM CLR 14/05 A3008 RMK AO2 T01420045 | ||||||||||||||||
| 11:55 AM | SSW 5 | 10 | CLR | 58 | 40 | 58 | 52 | 30.07 | 0.00 | M | M | |||||
| KFSO 221655Z AUTO 20004KT 10SM CLR 14/05 A3007 RMK AO2 T01430046 | ||||||||||||||||
| 12:15 PM | SSW 5 | 10 | CLR | 58 | 40 | 58 | 51 | 30.07 | 0.00 | M | M | |||||
| KFSO 221715Z AUTO 20004KT 10SM CLR 15/05 A3007 RMK AO2 T01450045 | ||||||||||||||||
| 12:35 PM | S 3 | 10 | CLR | 59 | 40 | 59 | 51 | 30.06 | 0.00 | M | M | |||||
| KFSO 221735Z AUTO 18003KT 10SM CLR 15/05 A3006 RMK AO2 T01480047 | ||||||||||||||||
| 12:55 PM | SSW 8 | 10 | CLR | 60 | 40 | 60 | 60 | 44 | 48 | 30.05 | 0.00 | M | M | |||
| KFSO 221755Z AUTO 19007KT 10SM CLR 16/05 A3005 RMK AO2 T01580047 10158 20064 | ||||||||||||||||
| 1:15 PM | S 13G22 | 10 | CLR | 62 | 40 | 62 | 44 | 30.04 | 0.00 | M | M | |||||
| KFSO 221815Z AUTO 18011G19KT 10SM CLR 17/04 A3004 RMK AO2 T01660042 | ||||||||||||||||
| 1:35 PM | S 12G22 | 10 | CLR | 62 | 39 | 62 | 43 | 30.02 | 0.00 | M | M | |||||
| KFSO 221835Z AUTO 17010G19KT 10SM CLR 17/04 A3002 RMK AO2 T01660038 | ||||||||||||||||
| 1:55 PM | S 10G21 | 10 | CLR | 62 | 39 | 62 | 42 | 30.01 | 0.00 | M | M | |||||
| KFSO 221855Z AUTO 18009G18KT 10SM CLR 17/04 A3001 RMK AO2 T01680038 | ||||||||||||||||
| 2:15 PM | S 6 | 10 | CLR | 63 | 39 | 63 | 42 | 30 | 0.00 | M | M | |||||
| KFSO 221915Z AUTO 18005KT 10SM CLR 17/04 A3000 RMK AO2 T01700041 | ||||||||||||||||
| 2:35 PM | S 7 | 10 | CLR | 62 | 39 | 62 | 43 | 30 | 0.00 | M | M | |||||
| KFSO 221935Z AUTO 17006KT 10SM CLR 17/04 A3000 RMK AO2 T01680040 | ||||||||||||||||
| 2:55 PM | SSW 7 | 10 | CLR | 61 | 39 | 61 | 45 | 29.99 | 0.00 | M | M | |||||
| KFSO 221955Z AUTO 19006KT 10SM CLR 16/04 A2999 RMK AO2 T01600041 | ||||||||||||||||
| 3:15 PM | S 7 | 10 | CLR | 61 | 39 | 61 | 45 | 29.98 | 0.00 | M | M | |||||
| KFSO 222015Z AUTO 18006KT 10SM CLR 16/04 A2998 RMK AO2 T01600040 | ||||||||||||||||
| 3:35 PM | SSW 10G16 | 10 | CLR | 60 | 40 | 60 | 46 | 29.98 | 0.00 | M | M | |||||
| KFSO 222035Z AUTO 19009G14KT 10SM CLR 16/04 A2998 RMK AO2 T01580043 | ||||||||||||||||
| 3:55 PM | SSW 9G17 | 10 | CLR | 60 | 40 | 60 | 47 | 29.97 | 0.00 | M | M | |||||
| KFSO 222055Z AUTO 20008G15KT 10SM CLR 16/05 A2997 RMK AO2 T01550045 | ||||||||||||||||
| 4:15 PM | SSW 7 | 10 | CLR | 60 | 41 | 60 | 50 | 29.96 | 0.00 | M | M | |||||
| KFSO 222115Z AUTO 19006KT 10SM CLR 15/05 A2996 RMK AO2 T01540049 | ||||||||||||||||
| 4:35 PM | SSW 7 | 10 | CLR | 59 | 42 | 59 | 53 | 29.96 | 0.00 | M | M | |||||
| KFSO 222135Z AUTO 19006KT 10SM CLR 15/06 A2996 RMK AO2 T01510055 | ||||||||||||||||
| 4:55 PM | SSW 6 | 10 | CLR | 58 | 42 | 58 | 55 | 29.95 | 0.00 | M | M | |||||
| KFSO 222155Z AUTO 19005KT 10SM CLR 15/06 A2995 RMK AO2 T01460058 | ||||||||||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.
Data Notes
- For recent years, this page also optionally shows observations from the MADIS High Frequency METAR dataset. This dataset had a problem with temperatures detailed here.