22 November 2026 Observation History, [PDC] PRAIRIE DU CHIEN, timezone: America/Chicago
| Time | Wind (mph) |
Vis. (mi.) |
Sky Cond. (100s ft) |
Present Wx | Temperature (ºF) | Relative Humidity |
Pressure | Snow Depth (in) |
Precipitation (in.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 6 hour | altimeter (in.) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||
| Max. | Min. | |||||||||||||||
| 12:15 AM | NW 7 | 7 | SCT011 BKN016 OVC023 | RA | 56 | 54 | 56 | 95 | 29.79 | 0.03 | M | M | ||||
| KPDC 220615Z AUTO 31006KT 7SM RA SCT011 BKN016 OVC023 13/13 A2979 RMK AO2 P0003 T01340125 | ||||||||||||||||
| 12:35 AM | NNW 5 | 7 | SCT013 OVC020 | +RA | 54 | 53 | 54 | 96 | 29.8 | 0.07 | M | M | ||||
| KPDC 220635Z AUTO 34004KT 7SM +RA SCT013 OVC020 12/12 A2980 RMK AO2 P0007 T01230117 | ||||||||||||||||
| 12:55 AM | NNW 3 | 3 | SCT010 SCT015 OVC021 | RA | 53 | 52 | 53 | 97 | 29.79 | 0.23 | M | M | ||||
| KPDC 220655Z AUTO 34003KT 3SM RA SCT010 SCT015 OVC021 12/11 A2979 RMK AO2 P0023 T01150110 | ||||||||||||||||
| 1:15 AM | NW 7 | 5 | SCT007 OVC023 | -RA | 52 | 51 | 52 | 98 | 29.79 | 0.03 | M | M | ||||
| KPDC 220715Z AUTO 31006KT 5SM -RA SCT007 OVC023 11/11 A2979 RMK AO2 P0003 T01110108 | ||||||||||||||||
| 1:35 AM | WNW 9 | 4 | SCT005 BKN017 OVC023 | RA | 51 | 51 | 51 | 100 | 29.79 | 0.07 | M | M | ||||
| KPDC 220735Z AUTO 30008KT 4SM RA SCT005 BKN017 OVC023 11/11 A2979 RMK AO2 P0007 T01060105 | ||||||||||||||||
| 1:55 AM | NNW 8 | 5 | SCT007 SCT011 OVC025 | RA | 50 | 50 | 50 | 100 | 29.79 | 0.16 | M | M | ||||
| KPDC 220755Z AUTO 33007KT 5SM RA SCT007 SCT011 OVC025 10/10 A2979 RMK AO2 P0016 T01030102 | ||||||||||||||||
| 2:15 AM | NW 8 | 7 | SCT009 BKN024 OVC065 | RA | 50 | 50 | 50 | 100 | 29.8 | 0.01 | M | M | ||||
| KPDC 220815Z AUTO 32007KT 7SM RA SCT009 BKN024 OVC065 10/10 A2980 RMK AO2 P0001 T01000100 | ||||||||||||||||
| 2:35 AM | NW 12 | 10 | SCT007 OVC011 | -RA | 49 | 49 | 44 | 100 | 29.81 | 0.03 | M | M | ||||
| KPDC 220835Z AUTO 31010KT 10SM -RA SCT007 OVC011 10/10 A2981 RMK AO2 P0003 T00950095 | ||||||||||||||||
| 2:55 AM | NW 8 | 7 | OVC011 | RA | 49 | 48 | 45 | 99 | 29.81 | 0.06 | 0.46 | M | ||||
| KPDC 220855Z AUTO 31007KT 7SM RA OVC011 09/09 A2981 RMK AO2 P0006 60046 T00920091 | ||||||||||||||||
| 3:15 AM | WNW 12 | 10 | OVC011 | -RA | 48 | 47 | 43 | 99 | 29.81 | 0.01 | M | M | ||||
| KPDC 220915Z AUTO 30010KT 10SM -RA OVC011 09/09 A2981 RMK AO2 P0001 T00870085 | ||||||||||||||||
| 3:35 AM | NW 8 | 10 | OVC011 | -RA | 47 | 47 | 43 | 97 | 29.82 | 0.04 | M | M | ||||
| KPDC 220935Z AUTO 31007KT 10SM -RA OVC011 09/08 A2982 RMK AO2 P0004 T00850081 | ||||||||||||||||
| 3:55 AM | NW 5 | 7 | OVC013 | RA | 47 | 46 | 45 | 98 | 29.83 | 0.07 | M | M | ||||
| KPDC 220955Z AUTO 31004KT 7SM RA OVC013 08/08 A2983 RMK AO2 P0007 T00830080 | ||||||||||||||||
| 4:15 AM | NW 3 | 7 | OVC013 | RA | 47 | 46 | 45 | 98 | 29.83 | 0.05 | M | M | ||||
| KPDC 221015Z AUTO 31003KT 7SM RA OVC013 08/08 A2983 RMK AO2 P0005 T00810077 | ||||||||||||||||
| 4:35 AM | WNW 5 | 7 | BKN010 OVC013 | -RA | 46 | 46 | 44 | 99 | 29.82 | 0.09 | M | M | ||||
| KPDC 221035Z AUTO 30004KT 7SM -RA BKN010 OVC013 08/08 A2982 RMK AO2 P0009 T00800077 | ||||||||||||||||
| 4:55 AM | NW 6 | 10 | OVC012 | -RA | 46 | 46 | 43 | 99 | 29.83 | 0.12 | M | M | ||||
| KPDC 221055Z AUTO 31005KT 10SM -RA OVC012 08/08 A2983 RMK AO2 P0012 T00800077 | ||||||||||||||||
| 5:15 AM | WNW 13 | 10 | OVC010 | RA | 46 | 46 | 41 | 99 | 29.85 | 0.01 | M | M | ||||
| KPDC 221115Z AUTO 30011KT 10SM RA OVC010 08/08 A2985 RMK AO2 P0001 T00800078 | ||||||||||||||||
| 5:55 AM | NW 10G18 | 10 | OVC012 | 46 | 45 | 41 | 58 | 46 | 96 | 29.86 | 0.02 | M | M | |||
| KPDC 221155Z AUTO 31009G16KT 10SM OVC012 08/07 A2986 RMK AO2 P0002 60067 70080 T00760070 10142 20076 | ||||||||||||||||
| 6:15 AM | NW 16G22 | 10 | OVC012 | 46 | 44 | 39 | 94 | 29.88 | 0.00 | M | M | |||||
| KPDC 221215Z AUTO 31014G19KT 10SM OVC012 08/07 A2988 RMK AO2 T00750066 | ||||||||||||||||
| 6:35 AM | NW 13G18 | 10 | OVC012 | 45 | 43 | 39 | 93 | 29.89 | 0.00 | M | M | |||||
| KPDC 221235Z AUTO 32011G16KT 10SM OVC012 07/06 A2989 RMK AO2 T00710062 | ||||||||||||||||
| 6:55 AM | NW 13G18 | 10 | OVC012 | 45 | 43 | 39 | 93 | 29.9 | 0.00 | M | M | |||||
| KPDC 221255Z AUTO 31011G16KT 10SM OVC012 07/06 A2990 RMK AO2 T00710060 | ||||||||||||||||
| 7:15 AM | NW 13G18 | 10 | OVC014 | 45 | 42 | 38 | 91 | 29.91 | 0.00 | M | M | |||||
| KPDC 221315Z AUTO 31011G16KT 10SM OVC014 07/06 A2991 RMK AO2 T00700055 | ||||||||||||||||
| 7:35 AM | NW 10 | 10 | OVC014 | 45 | 42 | 39 | 91 | 29.92 | 0.00 | M | M | |||||
| KPDC 221335Z AUTO 31009KT 10SM OVC014 07/06 A2992 RMK AO2 T00700055 | ||||||||||||||||
| 7:55 AM | WNW 17G22 | 10 | OVC014 | 44 | 41 | 36 | 90 | 29.92 | 0.00 | M | M | |||||
| KPDC 221355Z AUTO 30015G19KT 10SM OVC014 07/05 A2992 RMK AO2 T00650051 | ||||||||||||||||
| 8:15 AM | NW 14G24 | 10 | BKN014 OVC021 | 44 | 40 | 37 | 87 | 29.94 | 0.00 | M | M | |||||
| KPDC 221415Z AUTO 31012G21KT 10SM BKN014 OVC021 07/05 A2994 RMK AO2 T00660047 | ||||||||||||||||
| 8:35 AM | NW 9G23 | 10 | SCT018 BKN047 OVC055 | 44 | 39 | 39 | 85 | 29.95 | 0.00 | M | M | |||||
| KPDC 221435Z AUTO 31008G20KT 10SM SCT018 BKN047 OVC055 07/04 A2995 RMK AO2 T00650041 | ||||||||||||||||
| 8:55 AM | NW 14G21 | 10 | OVC055 | 44 | 39 | 37 | 82 | 29.96 | 0.00 | M | M | |||||
| KPDC 221455Z AUTO 31012G18KT 10SM OVC055 07/04 A2996 RMK AO2 T00660038 | ||||||||||||||||
| 9:15 AM | NW 20G25 | 10 | SCT021 OVC055 | 44 | 38 | 36 | 80 | 29.98 | 0.00 | M | M | |||||
| KPDC 221515Z AUTO 32017G22KT 10SM SCT021 OVC055 07/04 A2998 RMK AO2 T00670035 | ||||||||||||||||
| 9:35 AM | NW 16 | 10 | BKN023 OVC055 | 44 | 38 | 37 | 80 | 29.98 | 0.00 | M | M | |||||
| KPDC 221535Z AUTO 31014KT 10SM BKN023 OVC055 07/04 A2998 RMK AO2 T00690036 | ||||||||||||||||
| 9:55 AM | NW 15G22 | 10 | OVC023 | 44 | 38 | 37 | 80 | 29.99 | 0.00 | M | M | |||||
| KPDC 221555Z AUTO 31013G19KT 10SM OVC023 07/04 A2999 RMK AO2 T00680036 | ||||||||||||||||
| 10:15 AM | NW 14G22 | 10 | SCT023 BKN028 BKN037 | 45 | 38 | 38 | 78 | 29.99 | 0.00 | M | M | |||||
| KPDC 221615Z AUTO 31012G19KT 10SM SCT023 BKN028 BKN037 07/04 A2999 RMK AO2 T00700035 | ||||||||||||||||
| 10:35 AM | NW 15G21 | 10 | SCT028 SCT037 | 46 | 39 | 40 | 75 | 30 | 0.00 | M | M | |||||
| KPDC 221635Z AUTO 31013G18KT 10SM SCT028 SCT037 08/04 A3000 RMK AO2 T00800039 | ||||||||||||||||
| 10:55 AM | NW 10G21 | 10 | SCT026 BKN033 BKN039 | 47 | 38 | 42 | 72 | 30 | 0.00 | M | M | |||||
| KPDC 221655Z AUTO 31009G18KT 10SM SCT026 BKN033 BKN039 08/04 A3000 RMK AO2 T00830036 | ||||||||||||||||
| 11:15 AM | NW 15G22 | 10 | SCT028 SCT036 | 47 | 37 | 41 | 67 | 30 | 0.00 | M | M | |||||
| KPDC 221715Z AUTO 32013G19KT 10SM SCT028 SCT036 09/03 A3000 RMK AO2 T00850027 | ||||||||||||||||
| 11:35 AM | NW 12G23 | 10 | SCT029 SCT035 | 46 | 36 | 41 | 68 | 30 | 0.00 | M | M | |||||
| KPDC 221735Z AUTO 31010G20KT 10SM SCT029 SCT035 08/02 A3000 RMK AO2 T00800024 | ||||||||||||||||
| 11:55 AM | NW 13 | 10 | SCT029 SCT035 | 47 | 36 | 41 | 47 | 44 | 67 | 30 | 0.00 | M | M | |||
| KPDC 221755Z AUTO 31011KT 10SM SCT029 SCT035 08/03 A3000 RMK AO2 T00830025 10085 20065 | ||||||||||||||||
| 12:15 PM | WNW 20G23 | 10 | BKN029 BKN035 | 47 | 38 | 40 | 70 | 30 | 0.00 | M | M | |||||
| KPDC 221815Z AUTO 30017G20KT 10SM BKN029 BKN035 08/03 A3000 RMK AO2 T00830031 | ||||||||||||||||
| 12:35 PM | WNW 17G24 | 10 | BKN031 | 47 | 36 | 40 | 65 | 30.01 | 0.00 | M | M | |||||
| KPDC 221835Z AUTO 30015G21KT 10SM BKN031 08/02 A3001 RMK AO2 T00830023 | ||||||||||||||||
| 12:55 PM | WNW 18G24 | 10 | SCT033 | 46 | 35 | 39 | 65 | 30.01 | 0.00 | M | M | |||||
| KPDC 221855Z AUTO 29016G21KT 10SM SCT033 08/02 A3001 RMK AO2 T00800018 | ||||||||||||||||
| 1:15 PM | WNW 17G28 | 10 | SCT033 | 47 | 35 | 40 | 63 | 30.02 | 0.00 | M | M | |||||
| KPDC 221915Z AUTO 30015G24KT 10SM SCT033 08/02 A3002 RMK AO2 T00820016 | ||||||||||||||||
| 1:35 PM | NW 17G22 | 10 | CLR | 47 | 33 | 40 | 58 | 30.02 | 0.00 | M | M | |||||
| KPDC 221935Z AUTO 32015G19KT 10SM CLR 08/01 A3002 RMK AO2 T00820005 | ||||||||||||||||
| 1:55 PM | WNW 17G22 | 10 | CLR | 47 | 33 | 40 | 58 | 30.02 | 0.00 | M | M | |||||
| KPDC 221955Z AUTO 29015G19KT 10SM CLR 08/00 A3002 RMK AO2 T00810004 | ||||||||||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.
Data Notes
- For recent years, this page also optionally shows observations from the MADIS High Frequency METAR dataset. This dataset had a problem with temperatures detailed here.