Info-circleInformation ClockLast Ob CameraPhotographs Graph-upMeteogram TableNetwork Table PeopleNeighbors Calendar-monthMonthly Summaries Clock-historyObservation History Diagram-3Wind Roses Diagram-3Custom Wind Roses CalendarData Calendar CloudSatellite Cloud Product DownloadDownload CloudTerminal Aerodome Forecast
22 November 2026 Observation History, [UES] WAUKESHA CNTY, timezone: America/Chicago
| Time | Wind (mph) |
Vis. (mi.) |
Sky Cond. (100s ft) |
Present Wx | Temperature (ºF) | Relative Humidity |
Pressure | Snow Depth (in) |
Precipitation (in.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 6 hour | altimeter (in.) |
sea level (mb) |
1 hr | 3 hr | 6 hr | ||||||||
| Max. | Min. | |||||||||||||||
| 12:15 AM | S 8 | 10 | CLR | 54 | 41 | 54 | 62 | 29.85 | 0.00 | M | M | |||||
| KUES 220615Z AUTO 18007KT 10SM CLR 12/05 A2985 RMK AO2 | ||||||||||||||||
| 12:35 AM | SSW 8 | 10 | CLR | 55 | 41 | 55 | 58 | 29.85 | 0.00 | M | M | |||||
| KUES 220635Z AUTO 19007KT 10SM CLR 13/05 A2985 RMK AO2 | ||||||||||||||||
| 12:55 AM | SSW 7 | 10 | CLR | 54 | 41 | 54 | 62 | 29.84 | 0.00 | M | M | |||||
| KUES 220655Z AUTO 19006KT 10SM CLR 12/05 A2984 RMK AO2 | ||||||||||||||||
| 1:15 AM | SSW 8 | 10 | CLR | 54 | 43 | 54 | 67 | 29.83 | 0.00 | M | M | |||||
| KUES 220715Z AUTO 19007KT 10SM CLR 12/06 A2983 RMK AO2 | ||||||||||||||||
| 1:35 AM | SSW 9 | 10 | CLR | 55 | 43 | 55 | 62 | 29.83 | 0.00 | M | M | |||||
| KUES 220735Z AUTO 19008KT 10SM CLR 13/06 A2983 RMK AO2 | ||||||||||||||||
| 1:55 AM | SSW 9 | 10 | BKN080 | 55 | 43 | 55 | 62 | 29.83 | 0.00 | M | M | |||||
| KUES 220755Z AUTO 19008KT 10SM BKN080 13/06 A2983 RMK AO2 | ||||||||||||||||
| 2:15 AM | S 8 | 10 | OVC080 | 55 | 45 | 55 | 67 | 29.82 | 0.00 | M | M | |||||
| KUES 220815Z AUTO 18007KT 10SM OVC080 13/07 A2982 RMK AO2 | ||||||||||||||||
| 2:35 AM | S 9 | 10 | OVC080 | 55 | 45 | 55 | 67 | 29.81 | 0.00 | M | M | |||||
| KUES 220835Z AUTO 18008KT 10SM OVC080 13/07 A2981 RMK AO2 | ||||||||||||||||
| 2:55 AM | S 7 | 10 | OVC080 | 55 | 46 | 55 | 72 | 29.8 | 0.00 | M | M | |||||
| KUES 220855Z AUTO 17006KT 10SM OVC080 13/08 A2980 RMK AO2 | ||||||||||||||||
| 3:15 AM | S 6 | 10 | OVC090 | 55 | 46 | 55 | 72 | 29.79 | 0.00 | M | M | |||||
| KUES 220915Z AUTO 18005KT 10SM OVC090 13/08 A2979 RMK AO2 | ||||||||||||||||
| 3:35 AM | S 8 | 10 | OVC090 | 55 | 48 | 55 | 77 | 29.78 | 0.00 | M | M | |||||
| KUES 220935Z AUTO 18007KT 10SM OVC090 13/09 A2978 RMK AO2 | ||||||||||||||||
| 3:55 AM | SSW 9 | 10 | OVC090 | 57 | 48 | 57 | 72 | 29.77 | 0.00 | M | M | |||||
| KUES 220955Z AUTO 20008KT 10SM OVC090 14/09 A2977 RMK AO2 | ||||||||||||||||
| 4:15 AM | SSW 8 | 10 | BKN060 BKN075 OVC090 | 57 | 48 | 57 | 72 | 29.76 | 0.00 | M | M | |||||
| KUES 221015Z AUTO 19007KT 10SM BKN060 BKN075 OVC090 14/09 A2976 RMK AO2 | ||||||||||||||||
| 4:35 AM | SSW 7 | 10 | BKN050 BKN070 OVC090 | 57 | 50 | 57 | 77 | 29.76 | 0.00 | M | M | |||||
| KUES 221035Z AUTO 20006KT 10SM BKN050 BKN070 OVC090 14/10 A2976 RMK AO2 | ||||||||||||||||
| 5:55 AM | SW 12G17 | 10 | SCT038 BKN048 OVC100 | 57 | 50 | 57 | 77 | 29.77 | 0.00 | M | M | |||||
| KUES 221155Z 23010G15KT 10SM SCT038 BKN048 OVC100 14/10 A2977 | ||||||||||||||||
| 6:45 AM | SW 12 | 10 | SCT021 BKN027 OVC060 | 55 | 52 | 55 | 88 | 29.77 | 0.00 | M | M | |||||
| KUES 221245Z 23010KT 10SM SCT021 BKN027 OVC060 13/11 A2977 | ||||||||||||||||
| 7:45 AM | W 12 | 5 | BKN040 BKN050 OVC065 | -RA BR | 54 | 54 | 54 | 100 | 29.79 | 0.00 | M | M | ||||
| KUES 221345Z 27010KT 5SM -RA BR BKN040 BKN050 OVC065 12/12 A2979 | ||||||||||||||||
| 8:45 AM | SSW 6 | 2.5 | FEW006 SCT060 SCT070 | -RA BR | 54 | 54 | 54 | 100 | 29.78 | 0.00 | M | M | ||||
| KUES 221445Z 20005KT 2 1/2SM -RA BR FEW006 SCT060 SCT070 12/12 A2978 | ||||||||||||||||
| 9:30 AM | WSW 12 | 2.5 | BKN005 BKN025 | -RA BR | 54 | 54 | 54 | 100 | 29.79 | 0.00 | M | M | ||||
| KUES 221530Z 25010KT 2 1/2SM -RA BR BKN005 BKN025 12/12 A2979 | ||||||||||||||||
| 9:45 AM | WNW 21G28 | 2 | OVC005 | -RA BR | 50 | 48 | 50 | 93 | 29.81 | 0.00 | M | M | ||||
| KUES 221545Z 30018G24KT 2SM -RA BR OVC005 10/09 A2981 | ||||||||||||||||
| 10:00 AM | WNW 15G28 | 3 | SCT007 SCT013 SCT024 | BR | 48 | 48 | 42 | 100 | 29.82 | 0.00 | M | M | ||||
| KUES 221600Z 30013G24KT 3SM BR SCT007 SCT013 SCT024 09/09 A2982 | ||||||||||||||||
| 10:30 AM | NW 18G28 | 2 | BKN010 BKN018 BKN029 | -RA BR | 48 | 48 | 42 | 100 | 29.84 | 0.00 | M | M | ||||
| KUES 221630Z 31016G24KT 2SM -RA BR BKN010 BKN018 BKN029 09/09 A2984 | ||||||||||||||||
| 10:45 AM | NW 17G28 | 3 | BKN010 BKN018 BKN030 | BR | 46 | 46 | 39 | 100 | 29.84 | 0.00 | M | M | ||||
| KUES 221645Z 31015G24KT 3SM BR BKN010 BKN018 BKN030 08/08 A2984 | ||||||||||||||||
| 11:45 AM | NW 17G26 | 4 | BKN010 BKN046 OVC050 | BR | 46 | 45 | 39 | 93 | 29.85 | 0.00 | M | M | ||||
| KUES 221745Z 31015G23KT 4SM BR BKN010 BKN046 OVC050 08/07 A2985 | ||||||||||||||||
| 12:45 PM | WNW 16G29 | 10 | BKN016 OVC021 | 46 | 43 | 40 | 87 | 29.87 | 0.00 | M | M | |||||
| KUES 221845Z 30014G25KT 10SM BKN016 OVC021 08/06 A2987 | ||||||||||||||||
| 1:45 PM | WNW 18G26 | 10 | OVC016 | 45 | 41 | 37 | 87 | 29.9 | 0.00 | M | M | |||||
| KUES 221945Z 29016G23KT 10SM OVC016 07/05 A2990 | ||||||||||||||||
| 2:45 PM | WNW 18G26 | 10 | OVC020 | 45 | 39 | 37 | 81 | 29.92 | 0.00 | M | M | |||||
| KUES 222045Z 29016G23KT 10SM OVC020 07/04 A2992 | ||||||||||||||||
| 3:45 PM | NW 22G29 | 10 | SCT029 | 45 | 37 | 36 | 76 | 29.93 | 0.00 | M | M | |||||
| KUES 222145Z 31019G25KT 10SM SCT029 07/03 A2993 | ||||||||||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.
Data Notes
- For recent years, this page also optionally shows observations from the MADIS High Frequency METAR dataset. This dataset had a problem with temperatures detailed here.