or Select from map

Satellite Cloud Product

NESDIS produces a Satellite Cloud Product (SCP) that supplements the ASOS ceilometer readings. This page merges the SCP data with the METAR observations for a given UTC date. Cloud level values are presented in feet above ground level. ECA represents estimated cloud amount expressed in percentage. An IEM Web Service provided the following JSON dataset for this page. Data is available for some sites back to 1993.

Year: Month: Day: Time Order:

 

SCP Valid UTC METAR Valid Local Satellite East SounderSatellite West SounderASOS METAR Report
Mid CloudsHigh CloudsLevels [ft]ECA [%]Mid CloudsHigh CloudsLevels [ft]ECA [%]Levels ftMETAR
0650Z12:55 AMCLR-0CLR-0CLR KPRO 190655Z AUTO 22009KT 10SM CLR 07/04 A3016 RMK AO2 T00740037
0750Z1:55 AMCLR-0CLR-0CLR KPRO 190755Z AUTO 25008KT 10SM CLR 07/04 A3016 RMK AO2 T00680041
0850Z2:55 AMCLR-0CLR-0CLR KPRO 190855Z AUTO 23010KT 10SM CLR 06/04 A3017 RMK AO2 T00580041
0950Z3:55 AMCLR-0CLR-0CLR KPRO 190955Z AUTO 19004KT 10SM CLR 05/04 A3017 RMK AO2 T00460036
1050Z4:55 AMCLR-0CLR-0CLR KPRO 191055Z AUTO 20005KT 10SM CLR 05/04 A3018 RMK AO2 T00470038
1150Z5:55 AMCLR-0CLR-0CLR KPRO 191155Z AUTO 00000KT 10SM CLR 02/02 A3019 RMK AO2 T00250022
1250Z6:55 AMCLR-0CLR-0CLR KPRO 191255Z AUTO 00000KT 10SM CLR 01/01 A3021 RMK AO2 T00120012
1350Z7:55 AMCLR-0CLR-0CLR KPRO 191355Z AUTO 20004KT 9SM CLR 03/03 A3022 RMK AO2 T00280028
1450Z8:55 AMCLR-0CLR-0CLR KPRO 191455Z AUTO 19005KT 10SM CLR 08/06 A3022 RMK AO2 T00790059
1550Z9:55 AMCLR-0CLR-0CLR KPRO 191555Z AUTO 21009KT 10SM CLR 11/07 A3023 RMK AO2 T01130067
1650Z10:55 AMCLR-0CLR-0CLR KPRO 191655Z AUTO 22008KT 10SM CLR 15/07 A3023 RMK AO2 T01450070
1750Z11:55 AMCLR-0CLR-0CLR KPRO 191755Z AUTO 22010KT 10SM CLR 17/07 A3022 RMK AO2 T01720070
1850Z12:55 PMCLR-0CLR-0CLR KPRO 191855Z AUTO 21008KT 10SM CLR 19/07 A3021 RMK AO2 T01860072
1950Z1:55 PMCLR-0CLR-0SCT@5500
KPRO 191955Z AUTO 22005KT 10SM SCT055 19/07 A3019 RMK AO2 T01930071
2050Z2:55 PMCLR-0CLR-0CLR KPRO 192055Z AUTO 18003KT 10SM CLR 20/09 A3018 RMK AO2 T01970089
2150Z3:55 PMCLR-0CLR-0CLR KPRO 192155Z AUTO 21006KT 10SM CLR 19/09 A3018 RMK AO2 T01880085
2250Z4:55 PMCLR-0CLR-0CLR KPRO 192255Z AUTO 18004KT 8SM CLR 15/08 A3018 RMK AO2 T01450079
2350Z5:55 PMCLR-0CLR-0CLR KPRO 192355Z AUTO 16005KT 8SM CLR 11/07 A3018 RMK AO2 T01130070
0050Z6:55 PMSCT29000 - 350001SCT24000 - 330002CLR KPRO 200055Z AUTO 15005KT 10SM CLR 10/07 A3018 RMK AO2 T00950066
0150Z7:55 PMSCT30000 - 370007SCT17000 - 340005CLR KPRO 200155Z AUTO 16006KT 10SM CLR 10/08 A3018 RMK AO2 T01030077