or Select from map

Satellite Cloud Product

NESDIS produces a Satellite Cloud Product (SCP) that supplements the ASOS ceilometer readings. This page merges the SCP data with the METAR observations for a given UTC date. Cloud level values are presented in feet above ground level. ECA represents estimated cloud amount expressed in percentage. An IEM Web Service provided the following JSON dataset for this page. Data is available for some sites back to 1993.

Year: Month: Day: Time Order:

 

SCP Valid UTC METAR Valid Local Satellite East SounderASOS METAR Report
Mid CloudsHigh CloudsLevels [ft]ECA [%]Levels ftMETAR
0550Z12:56 AMOVC27000 - 4700033CLR KRUT 220556Z AUTO 12010KT 10SM CLR 04/02 A3025 RMK AO2 SLP243 T00440022 10083 20044 56011 $
0650Z1:56 AMBKN26000 - 4300028CLR KRUT 220656Z AUTO 15005KT 10SM CLR 04/02 A3025 RMK AO2 SLP243 T00440022 $
0750Z2:56 AMOVC29000 - 3600069CLR KRUT 220756Z AUTO 15008KT 10SM CLR 04/02 A3024 RMK AO2 SLP238 T00440022 $
0850Z3:56 AMOVC29000 - 4400068CLR KRUT 220856Z AUTO 13005KT 10SM CLR 05/02 A3022 RMK AO2 SLP232 T00500022 58010 $
0950Z4:56 AMOVC28000 - 3400064CLR KRUT 220956Z AUTO 14008KT 10SM CLR 05/02 A3022 RMK AO2 SLP232 T00500022 $
1050Z5:56 AMOVC27000 - 3400072CLR KRUT 221056Z AUTO 11009KT 10SM CLR 07/03 A3020 RMK AO2 SLP224 T00670028 $
1150Z6:56 AMOVC27000 - 3200071CLR KRUT 221156Z AUTO 11009KT 10SM CLR 07/03 A3020 RMK AO2 SLP225 T00670028 10067 20039 55007 $
1250Z7:56 AMOVC27000 - 3100065CLR KRUT 221256Z AUTO 11004KT 10SM CLR 06/03 A3021 RMK AO2 SLP229 T00610028 $
1350Z8:56 AMOVC26000 - 3200064CLR KRUT 221356Z AUTO 13009KT 10SM CLR 08/03 A3020 RMK AO2 SLP225 T00780033 $
1450Z9:56 AMOVC26000 - 3200075CLR KRUT 221456Z AUTO 13003KT 10SM CLR 10/04 A3018 RMK AO2 SLP216 T01000044 58007 $
1550Z10:56 AMOVC24000 - 3100074CLR KRUT 221556Z AUTO 18009KT 10SM CLR 13/03 A3015 RMK AO2 SLP206 T01280033 $
1650Z11:56 AMOVC20000 - 3100067CLR KRUT 221656Z AUTO 10006KT 10SM CLR 13/04 A3013 RMK AO2 SLP198 T01330039 $
1750Z12:56 PMOVC19000 - 3400070SCT@11000
KRUT 221756Z AUTO 00000KT 10SM SCT110 13/05 A3009 RMK AO2 SLP186 T01330050 10139 20056 58030 $
1850Z1:56 PMOVC21000 - 2900073CLR KRUT 221856Z AUTO 00000KT 10SM CLR 13/06 A3008 RMK AO2 SLP184 T01280061 $
1950Z2:56 PMOVC20000 - 3300073CLR KRUT 221956Z AUTO 13005KT 10SM CLR 13/04 A3005 RMK AO2 SLP173 T01280039 $
2050Z3:56 PMOVC28000 - 3700066CLR KRUT 222056Z AUTO 13006KT 10SM CLR 13/04 A3004 RMK AO2 SLP168 T01280044 58017 $