Current SCAN Conditions
Sorted by:
(Time of Gust) Click on
a column to sort it. Timestamps are in the local station's timezone.
SCAN Soil Conditions
| |
2 inch |
4 inch |
8 inch |
20 inch |
40 inch |
| Station: |
Ob Time: |
Moist: | Temp: |
Moist: | Temp: |
Moist: | Temp: |
Moist: | Temp: |
Moist: | Temp: |
| AAMU-JTG | Nov-19-2026 11:00 -06:00 |
22 | 53 |
29 | 52 |
32 | 53 |
36 | 55 |
39 | 61 |
| Adobe | Nov-19-2026 09:00 -06:00 |
1 | 34 |
1 | 35 |
0 | 39 |
1 | 46 |
20 | 53 |
| Alkali Mesa | Nov-19-2026 10:00 -06:00 |
22 | 34 |
19 | 35 |
21 | 39 |
30 | 46 |
12 | 51 |
| Allen Farms | Nov-19-2026 11:00 -06:00 |
24 | 53 |
24 | 53 |
32 | 54 |
30 | 56 |
40 | 62 |
| Eastland | Nov-19-2026 10:00 -06:00 |
27 | 38 |
28 | 39 |
29 | 40 |
36 | 48 |
23 | 51 |
| Ephraim | Nov-19-2026 11:00 -06:00 |
28 | 36 |
35 | 37 |
36 | 40 |
22 | 45 |
18 | 50 |
| Fort Assiniboine #1 | Nov-19-2026 10:00 -06:00 |
22 | 37 |
22 | 39 |
26 | 40 |
11 | 45 |
20 | 48 |
| Grantsville | Nov-19-2026 10:00 -06:00 |
| 40 |
| 40 |
| 44 |
| 53 |
| 60 |
| Green River | Nov-19-2026 11:00 -06:00 |
28 | 41 |
27 | 39 |
19 | 41 |
16 | 47 |
7 | 56 |
| Jordan Valley Cwma | Nov-19-2026 11:00 -06:00 |
35 | 41 |
31 | 40 |
19 | 44 |
| |
| |
| Kyle Canyon | Nov-19-2026 10:00 -06:00 |
16 | 36 |
19 | 36 |
9 | 39 |
15 | 43 |
6 | 47 |
| Mammoth Cave | Nov-19-2026 11:00 -06:00 |
24 | 47 |
28 | 48 |
36 | 48 |
52 | 53 |
46 | 59 |
| McAllister Farm | Nov-19-2026 12:00 -06:00 |
15 | 56 |
22 | 56 |
29 | 54 |
26 | 57 |
41 | 63 |
| Mccracken Mesa | Nov-19-2026 10:00 -06:00 |
25 | 38 |
26 | 43 |
| |
| |
13 | 56 |
| Moose Inc | Nov-19-2026 08:00 -06:00 |
49 | 33 |
| |
| |
| |
| |
| N Piedmont Arec | Nov-19-2026 12:00 -06:00 |
19 | 52 |
27 | 51 |
37 | 53 |
39 | 57 |
41 | 61 |
| Panguitch | Nov-19-2026 11:00 -06:00 |
20 | 33 |
32 | 38 |
25 | 39 |
19 | 44 |
17 | 50 |
| Powder Mill | Nov-19-2026 12:00 -06:00 |
11 | 48 |
16 | 48 |
10 | 49 |
17 | 51 |
21 | 56 |
| Reynolds Homestead | Nov-19-2026 12:00 -06:00 |
22 | 54 |
27 | 53 |
29 | 53 |
21 | 57 |
42 | 62 |
| Rock Springs Pa | Nov-19-2026 12:00 -06:00 |
31 | 40 |
30 | 42 |
31 | 44 |
31 | 49 |
36 | 53 |
| Ruby | Nov-19-2026 10:00 -06:00 |
25 | 34 |
26 | 36 |
21 | 37 |
21 | 43 |
4 | 47 |
| Sellers Lake #1 | Nov-19-2026 12:00 -06:00 |
12 | 70 |
11 | 69 |
12 | 68 |
7 | 69 |
9 | 72 |
| Silver City | Nov-19-2026 12:00 -06:00 |
21 | 59 |
23 | 58 |
30 | 58 |
41 | 61 |
33 | 65 |
| Stephenville | Nov-19-2026 12:00 -06:00 |
41 | 59 |
27 | 58 |
33 | 58 |
28 | 62 |
18 | 68 |
| Tidewater #1 | Nov-19-2026 12:00 -06:00 |
14 | 54 |
18 | 54 |
23 | 55 |
24 | 57 |
40 | 64 |
| Uapb Point Remove | Nov-19-2026 12:00 -06:00 |
21 | 58 |
22 | 57 |
20 | 57 |
34 | 60 |
36 | 66 |
| Uapb-Lonoke Farm | Nov-19-2026 12:00 -06:00 |
| |
12 | 57 |
12 | 57 |
15 | 61 |
27 | 66 |
| Uapb-Marianna | Nov-19-2026 12:00 -06:00 |
| |
| |
| |
| |
| |
| Vernon | Nov-19-2026 12:00 -06:00 |
34 | 60 |
35 | 56 |
38 | 55 |
38 | 62 |
42 | 66 |
| Wakulla #1 | Nov-19-2026 10:00 -06:00 |
7 | 62 |
6 | 62 |
2 | 62 |
2 | 64 |
3 | 67 |
| Youmans Farm | Nov-19-2026 12:00 -06:00 |
5 | 62 |
5 | 62 |
8 | 63 |
29 | 64 |
37 | 67 |
| Beasley Lake | Nov-19-2026 11:00 -06:00 |
24 | 61 |
33 | 60 |
36 | 61 |
47 | 64 |
45 | 68 |
| Beaumont | Nov-19-2026 11:00 -06:00 |
30 | 64 |
34 | 64 |
36 | 64 |
36 | 67 |
39 | 71 |
| Bragg Farm | Nov-19-2026 11:00 -06:00 |
| 50 |
28 | 51 |
26 | 52 |
34 | 56 |
30 | 62 |
| Cochora Ranch | Nov-19-2026 09:00 -06:00 |
23 | 52 |
7 | 51 |
22 | 52 |
12 | 63 |
29 | 69 |
| Corozal | Nov-19-2026 11:00 -06:00 |
33 | 80 |
46 | 80 |
56 | 80 |
55 | 80 |
53 | 80 |
| Dee River Ranch | Nov-19-2026 11:00 -06:00 |
28 | 57 |
44 | 57 |
34 | 58 |
49 | 62 |
| 67 |
| Deep Springs | Nov-12-2026 10:00 -06:00 |
11 | 42 |
13 | 40 |
11 | 46 |
8 | 50 |
10 | 56 |
| Eastview Farm | Nov-19-2026 12:00 -06:00 |
35 | 49 |
36 | 49 |
34 | 49 |
32 | 54 |
30 | 48 |
| Everglades ARS | Nov-19-2026 12:00 -06:00 |
33 | 78 |
25 | 76 |
| |
| |
| |
| French Gulch | Nov-19-2026 10:00 -06:00 |
20 | 37 |
26 | 39 |
25 | 37 |
28 | 46 |
31 | 56 |
| Geneva #1 | Nov-19-2026 12:00 -06:00 |
32 | 44 |
29 | 44 |
23 | 43 |
22 | 49 |
17 | 52 |
| Glacial Ridge | Nov-19-2026 12:00 -06:00 |
18 | 45 |
17 | 46 |
19 | 45 |
8 | 46 |
16 | 47 |
| Goshute | Nov-19-2026 10:00 -06:00 |
29 | 34 |
33 | 36 |
38 | 37 |
| 42 |
| 50 |
| Harms Way | Nov-19-2026 10:00 -06:00 |
27 | 37 |
30 | 39 |
29 | 42 |
29 | 45 |
16 | 49 |
| Hodges | Nov-19-2026 11:00 -06:00 |
24 | 51 |
18 | |
20 | 51 |
32 | 55 |
21 | 58 |
| Jornada Exp Range | Nov-19-2026 10:00 -06:00 |
6 | 51 |
9 | 50 |
5 | 55 |
6 | 64 |
6 | 65 |
| Kingsville | Nov-19-2026 11:00 -06:00 |
29 | 69 |
28 | 68 |
33 | 69 |
45 | 73 |
39 | 76 |
| Koptis Farms | Nov-19-2026 12:00 -06:00 |
12 | 67 |
14 | 65 |
18 | 64 |
24 | 65 |
32 | 69 |
| Ku-Nesa | Nov-19-2026 11:00 -06:00 |
34 | 49 |
39 | 56 |
| 56 |
51 | 55 |
| 60 |
| Lind #1 | Nov-19-2026 09:00 -06:00 |
0 | 40 |
2 | 40 |
5 | 44 |
5 | 48 |
10 | 56 |
| Lindsay | Nov-19-2026 11:00 -06:00 |
17 | 39 |
15 | 38 |
17 | 40 |
14 | 44 |
16 | 46 |
| Los Lunas PMC | Nov-19-2026 11:00 -06:00 |
11 | 45 |
9 | 44 |
13 | 50 |
22 | 56 |
25 | 61 |
| Mandan #1 | Nov-19-2026 12:00 -06:00 |
15 | 43 |
21 | 43 |
14 | 44 |
27 | 46 |
33 | 48 |
| Manderfield | Nov-19-2026 10:00 -06:00 |
24 | 38 |
| |
31 | 43 |
25 | 47 |
5 | 49 |
| Molly Caren #1 | Nov-19-2026 12:00 -06:00 |
40 | 46 |
35 | 46 |
36 | 47 |
44 | 52 |
28 | 56 |
| Morris Farms | Nov-19-2026 11:00 -06:00 |
29 | 57 |
27 | 58 |
30 | 58 |
39 | 60 |
31 | 63 |
| Mount Mansfield | Nov-19-2026 12:00 -06:00 |
26 | 38 |
| |
37 | 40 |
44 | |
| 32 |
| Nacogdoches | Nov-19-2026 12:00 -06:00 |
17 | 63 |
18 | 62 |
17 | 61 |
13 | 63 |
19 | 68 |
| Nunn #1 | Nov-19-2026 10:00 -06:00 |
10 | 38 |
13 | 38 |
9 | 42 |
18 | 49 |
16 | 53 |
| Onward | Nov-19-2026 12:00 -06:00 |
29 | 60 |
31 | 60 |
38 | 60 |
| 63 |
41 | 67 |
| Orchard Range Site | Nov-19-2026 11:00 -06:00 |
10 | 44 |
24 | 44 |
14 | 45 |
5 | 51 |
4 | 57 |
| Pee Dee | Nov-19-2026 12:00 -06:00 |
6 | 58 |
11 | 57 |
7 | 55 |
15 | 58 |
13 | 65 |
| Perdido Riv Farms | Nov-18-2026 03:00 -06:00 |
16 | 64 |
13 | 64 |
16 | 62 |
22 | 63 |
28 | 68 |
| Perthshire | Nov-19-2026 12:00 -06:00 |
24 | 64 |
43 | 60 |
| 60 |
| |
54 | 69 |
| Rancheria | Nov-19-2026 09:00 -06:00 |
4 | 33 |
2 | 34 |
3 | 36 |
3 | 42 |
4 | 46 |
| Riesel | Nov-19-2026 12:00 -06:00 |
39 | 63 |
45 | 61 |
48 | 63 |
| 66 |
| 72 |
| San Angelo | Nov-19-2026 12:00 -06:00 |
29 | 57 |
32 | 57 |
33 | 59 |
25 | 65 |
13 | 69 |
| Sandy Ridge | Nov-19-2026 12:00 -06:00 |
10 | 60 |
10 | 59 |
14 | 59 |
32 | 61 |
4 | 66 |
| Schor Garden | Nov-19-2026 09:00 -06:00 |
| |
| |
| |
28 | 36 |
| |
| Sevilleta | Nov-19-2026 11:00 -06:00 |
15 | 52 |
20 | 50 |
16 | 48 |
17 | 55 |
9 | 59 |
| Split Mountain | Nov-19-2026 11:00 -06:00 |
| |
| |
| |
| |
| |
| Starkville | Nov-19-2026 12:00 -06:00 |
20 | 58 |
34 | 57 |
34 | 58 |
39 | 60 |
44 | 65 |
| Sudduth Farms | Nov-19-2026 12:00 -06:00 |
10 | 57 |
15 | 54 |
14 | 54 |
18 | 56 |
11 | 60 |
| Table Mountain | Nov-19-2026 11:00 -06:00 |
28 | 37 |
30 | 38 |
38 | 40 |
38 | 45 |
6 | 48 |
| Thoreau | Nov-19-2026 11:00 -06:00 |
17 | 38 |
20 | 38 |
17 | 46 |
13 | 46 |
8 | 50 |
| Tnc Fort Bayou | Nov-15-2026 11:00 -06:00 |
7 | 61 |
11 | 60 |
19 | 61 |
25 | 66 |
15 | 71 |
| Tunica | Nov-19-2026 12:00 -06:00 |
25 | 56 |
29 | 56 |
36 | 56 |
37 | 60 |
62 | 65 |
| Uvalde | Nov-19-2026 12:00 -06:00 |
24 | 64 |
29 | 64 |
44 | 64 |
43 | 69 |
42 | 74 |
| Vermillion | Nov-19-2026 11:00 -06:00 |
8 | 33 |
12 | 35 |
16 | 38 |
18 | 42 |
9 | 47 |
| Wabeno #1 | Nov-19-2026 12:00 -06:00 |
19 | 44 |
22 | 43 |
16 | 44 |
12 | 46 |
7 | 47 |
| Walnut Gulch #1 | Nov-19-2026 11:00 -06:00 |
11 | 56 |
9 | 55 |
10 | 58 |
12 | 63 |
12 | 68 |
| Watkinsville #1 | Nov-19-2026 12:00 -06:00 |
7 | 56 |
7 | 55 |
8 | 55 |
16 | 58 |
20 | 64 |
| Wedowee | Nov-19-2026 12:00 -06:00 |
13 | 59 |
15 | 57 |
| |
| |
| |
| Weslaco | Nov-19-2026 12:00 -06:00 |
25 | 72 |
28 | 72 |
33 | 72 |
32 | 75 |
22 | 79 |
| Willow Wells | Nov-19-2026 11:00 -06:00 |
10 | 57 |
8 | 56 |
10 | 53 |
15 | 57 |
6 | 61 |
| Wtars | Nov-19-2026 12:00 -06:00 |
23 | 56 |
27 | 52 |
18 | 52 |
28 | 55 |
28 | 58 |
| Blue Creek | Nov-19-2026 11:00 -06:00 |
36 | 38 |
43 | 41 |
39 | 41 |
22 | 46 |
11 | 52 |
| Cache Junction | Nov-19-2026 11:00 -06:00 |
35 | 39 |
36 | 40 |
41 | 43 |
40 | 48 |
40 | 53 |
| Conrad Ag Rc | Nov-19-2026 11:00 -06:00 |
35 | 35 |
37 | 37 |
32 | 42 |
36 | 40 |
42 | 46 |
| Crossroads | Nov-19-2026 10:00 -06:00 |
12 | 53 |
13 | 52 |
13 | 52 |
23 | 55 |
16 | 62 |
| Cullman-NAHRC | Nov-19-2026 12:00 -06:00 |
17 | 55 |
16 | 54 |
19 | 54 |
27 | 57 |
23 | 60 |
| Holden | Nov-16-2026 11:00 -06:00 |
18 | 44 |
17 | 44 |
15 | 45 |
20 | 49 |
11 | 56 |
| Johnson Farm | Nov-19-2026 11:00 -06:00 |
20 | 42 |
21 | 40 |
22 | 43 |
18 | 51 |
13 | 53 |
| Lehman | Nov-19-2026 12:00 -06:00 |
14 | 53 |
14 | 52 |
9 | 51 |
8 | 56 |
12 | 62 |
| Levelland | Nov-19-2026 11:00 -06:00 |
13 | 51 |
21 | 51 |
19 | 52 |
21 | 56 |
12 | 61 |
| Livingston-UWA | Nov-19-2026 11:00 -06:00 |
| |
25 | 60 |
27 | 60 |
33 | 62 |
26 | 65 |
| Lovelock NNR | Nov-19-2026 09:00 -06:00 |
23 | 39 |
17 | 41 |
28 | 45 |
| 51 |
| 60 |
| Mayday | Nov-19-2026 11:00 -06:00 |
16 | 60 |
37 | 59 |
35 | 61 |
52 | 65 |
64 | 70 |
| Milford | Nov-19-2026 11:00 -06:00 |
| |
| |
| |
| |
| |
| Morgan | Nov-19-2026 11:00 -06:00 |
32 | 39 |
34 | 39 |
24 | 39 |
25 | 43 |
27 | 45 |
| Mountain Home | Nov-19-2026 11:00 -06:00 |
28 | 35 |
24 | 36 |
23 | 39 |
23 | 42 |
12 | 46 |
| Nephi | Nov-19-2026 11:00 -06:00 |
32 | 41 |
38 | 42 |
31 | 44 |
19 | 47 |
1 | 53 |
| North Issaquena | Nov-19-2026 11:00 -06:00 |
25 | 62 |
42 | 61 |
43 | 62 |
54 | 66 |
52 | 72 |
| Sidney | Nov-19-2026 11:00 -06:00 |
26 | 41 |
27 | 41 |
23 | 42 |
13 | 45 |
18 | 48 |
| Silver Sword | Nov-13-2026 12:00 -06:00 |
21 | 49 |
27 | 51 |
| |
13 | 51 |
| |
| Tuskegee | Nov-19-2026 12:00 -06:00 |
4 | 64 |
| 63 |
8 | 62 |
20 | 64 |
22 | 67 |
| Uapb Campus-PB | Nov-19-2026 12:00 -06:00 |
11 | 60 |
12 | 60 |
15 | 60 |
24 | 62 |
31 | 65 |
| Uapb Dewitt | Nov-19-2026 12:00 -06:00 |
12 | 62 |
17 | 58 |
9 | 60 |
17 | 62 |
30 | 67 |
| Uapb-Earle | Nov-19-2026 12:00 -06:00 |
31 | 59 |
29 | 57 |
42 | 55 |
64 | 60 |
58 | 66 |
| Violett | Nov-19-2026 11:00 -06:00 |
26 | 36 |
32 | 38 |
20 | 38 |
10 | 43 |
4 | 46 |
| West Summit | Nov-19-2026 11:00 -06:00 |
22 | 35 |
23 | 37 |
22 | 38 |
| |
6 | 48 |
| Chimney Creek | Nov-19-2026 08:00 -06:00 |
17 | 36 |
4 | 37 |
4 | 40 |
4 | 45 |
4 | 50 |
| Puuwai Ranch | Nov-19-2026 07:00 -06:00 |
54 | 65 |
38 | 66 |
46 | 66 |
49 | 68 |
58 | 69 |
| Abrams | Nov-19-2026 11:00 -06:00 |
14 | 53 |
| 54 |
18 | 54 |
36 | 57 |
16 | 61 |
| Adams Ranch #1 | Nov-19-2026 11:00 -06:00 |
15 | 49 |
13 | 48 |
16 | 47 |
16 | 52 |
5 | 56 |
| Circleville | Nov-19-2026 10:00 -06:00 |
18 | 34 |
24 | 36 |
20 | 38 |
9 | 48 |
15 | 53 |
| Moccasin | Nov-19-2026 11:00 -06:00 |
23 | 36 |
27 | 38 |
28 | 41 |
12 | 46 |
9 | 48 |
| Phillipsburg | Nov-19-2026 12:00 -06:00 |
15 | 49 |
16 | 50 |
28 | 52 |
22 | 54 |
16 | 59 |
| Princeton #1 | Nov-19-2026 12:00 -06:00 |
33 | 53 |
34 | 52 |
31 | 52 |
30 | 57 |
40 | 62 |
| Ash Valley | Nov-19-2026 09:00 -06:00 |
26 | 36 |
20 | 35 |
12 | 40 |
24 | 44 |
| |
| Bodie Hills | Nov-19-2026 09:00 -06:00 |
3 | 31 |
3 | 32 |
5 | 35 |
5 | 41 |
2 | 45 |
| Buckhorn | Nov-19-2026 09:00 -06:00 |
28 | 34 |
17 | 37 |
21 | 39 |
27 | 43 |
| |
| Buffalo Jump | Nov-19-2026 11:00 -06:00 |
13 | 35 |
18 | 36 |
12 | 38 |
10 | 43 |
| |
| Chicken Ridge | Nov-19-2026 11:00 -06:00 |
15 | 35 |
19 | 35 |
24 | 37 |
17 | 40 |
9 | 44 |
| CPER | Nov-19-2026 03:00 -06:00 |
| |
| |
| |
| |
| |
| Doe Ridge | Nov-19-2026 10:00 -06:00 |
0 | 34 |
1 | 36 |
1 | 40 |
2 | 48 |
12 | 61 |
| Eagle Lake | Nov-19-2026 09:00 -06:00 |
6 | 35 |
8 | 36 |
3 | 38 |
2 | 44 |
3 | 51 |
| Grouse Creek | Nov-19-2026 11:00 -06:00 |
17 | 38 |
24 | 39 |
25 | 41 |
16 | 45 |
14 | 49 |
| Hals Canyon | Nov-19-2026 10:00 -06:00 |
14 | 37 |
16 | 39 |
14 | 43 |
8 | 47 |
4 | 54 |
| Isbell Farms | Nov-19-2026 12:00 -06:00 |
27 | 55 |
34 | 55 |
| 55 |
| 58 |
| 63 |
| Little Red Fox | Nov-19-2026 10:00 -06:00 |
35 | 33 |
40 | 36 |
40 | 39 |
44 | 45 |
40 | 48 |
| Monocline Ridge | Nov-19-2026 10:00 -06:00 |
35 | 56 |
20 | 55 |
22 | 60 |
32 | 67 |
28 | 73 |
| Sand Hollow | Nov-19-2026 10:00 -06:00 |
5 | 46 |
5 | 46 |
5 | 48 |
6 | 53 |
6 | 58 |
| Selma | Nov-19-2026 11:00 -06:00 |
5 | 59 |
6 | 59 |
6 | 60 |
10 | 61 |
7 | 65 |
| Spooky | Nov-19-2026 11:00 -06:00 |
9 | 37 |
10 | 38 |
10 | 40 |
11 | 47 |
11 | 53 |
| Stubblefield | Nov-19-2026 10:00 -06:00 |
19 | 50 |
15 | 51 |
14 | 53 |
17 | 58 |
18 | 65 |
| Tule Valley | Nov-19-2026 11:00 -06:00 |
18 | 42 |
20 | 43 |
15 | 44 |
| |
| 55 |
| Alabama Hills | Nov-19-2026 10:00 -06:00 |
7 | 45 |
4 | 44 |
6 | 46 |
1 | 54 |
| |
| Combate | Nov-19-2026 11:00 -06:00 |
11 | 88 |
21 | 85 |
24 | 85 |
16 | 87 |
20 | |
| Jordan | Nov-19-2026 09:00 -06:00 |
28 | 36 |
33 | 38 |
32 | 39 |
21 | 43 |
16 | 48 |
| Crescent Lake No1 | Nov-19-2026 11:00 -06:00 |
15 | 45 |
14 | 45 |
16 | 46 |
11 | 47 |
3 | 49 |
| Eros Data Center | Nov-19-2026 11:00 -06:00 |
31 | 43 |
32 | 45 |
31 | 46 |
33 | 47 |
36 | 50 |
| Mt Vernon | Nov-19-2026 12:00 -06:00 |
22 | 54 |
23 | 53 |
27 | 54 |
18 | 55 |
| |
| CMRB LTAR | Nov-19-2026 11:00 -06:00 |
15 | 53 |
26 | 50 |
26 | 49 |
48 | 55 |
48 | 59 |
| Busby Farm | Nov-19-2026 12:00 -06:00 |
24 | 50 |
21 | 49 |
16 | 49 |
16 | 52 |
34 | 57 |
| Rodgers Farm | Nov-19-2026 11:00 -06:00 |
36 | 47 |
39 | 47 |
41 | 48 |
49 | 51 |
47 | 56 |
| SHAGBARK HILLS | Nov-19-2026 12:00 -06:00 |
35 | 44 |
38 | 44 |
37 | 47 |
36 | 48 |
34 | 54 |
| Spickard | Nov-19-2026 12:00 -06:00 |
26 | 53 |
34 | 52 |
31 | 52 |
| 56 |
50 | 60 |
| Kainaliu | Nov-19-2026 08:00 -06:00 |
43 | 72 |
22 | 73 |
| |
44 | 75 |
| |
| Kukuihaele | Nov-19-2026 08:00 -06:00 |
27 | 70 |
38 | 71 |
| |
36 | 73 |
44 | 74 |
| Mana House | Nov-19-2026 08:00 -06:00 |
27 | 60 |
| |
| |
44 | 66 |
40 | 67 |
| Waimea Plain | Nov-19-2026 08:00 -06:00 |
31 | 64 |
28 | 64 |
| |
32 | 67 |
38 | 69 |
| Shaw Nature Reserve | Nov-19-2026 12:00 -06:00 |
23 | 52 |
25 | 51 |
27 | 51 |
44 | 55 |
36 | 59 |
| Platteville | Nov-19-2026 12:00 -06:00 |
31 | 46 |
35 | 44 |
36 | 45 |
39 | 47 |
51 | 53 |
| Carver Farm | Nov-19-2026 12:00 -06:00 |
12 | 53 |
15 | 50 |
13 | 50 |
19 | 55 |
14 | 58 |
| Dexter | Nov-19-2026 11:00 -06:00 |
17 | 58 |
19 | 55 |
26 | 52 |
26 | 56 |
28 | 61 |
| Elsberry PMC | Nov-19-2026 12:00 -06:00 |
18 | 50 |
16 | 49 |
22 | 48 |
36 | 53 |
42 | 58 |
| Journagan Ranch | Nov-19-2026 12:00 -06:00 |
17 | 51 |
18 | 49 |
16 | 49 |
21 | 53 |
19 | 58 |
| Mark Twain HS | Nov-19-2026 12:00 -06:00 |
21 | 52 |
22 | 51 |
17 | 50 |
35 | 53 |
33 | 57 |
| Schell-Osage | Nov-19-2026 12:00 -06:00 |
31 | 50 |
39 | 49 |
27 | 49 |
41 | 53 |
45 | 59 |
| Mason | Nov-19-2026 12:00 -06:00 |
| |
| |
| |
| |
| |
| Ames | Nov-19-2026 11:00 -06:00 |
43 | 46 |
46 | 47 |
46 | 48 |
57 | 51 |
53 | 54 |
| Powell Gardens | Nov-19-2026 12:00 -06:00 |
41 | 51 |
38 | 54 |
35 | 54 |
38 | 55 |
30 | 61 |
| Twin Pines Conservation | Nov-19-2026 12:00 -06:00 |
15 | 52 |
13 | 52 |
17 | 52 |
19 | 53 |
18 | 55 |
| Alcalde | Nov-19-2026 10:00 -06:00 |
19 | 43 |
28 | 40 |
25 | 44 |
19 | 51 |
34 | 55 |
| Broad Acres | Nov-19-2026 12:00 -06:00 |
35 | 59 |
35 | 59 |
25 | 59 |
| 61 |
| 67 |
| Bushland #1 | Nov-19-2026 12:00 -06:00 |
21 | 54 |
30 | 53 |
35 | 54 |
46 | 57 |
36 | 60 |
| Cave Valley | Nov-19-2026 10:00 -06:00 |
| |
| |
| |
| |
| |
| Centralia Lake | Nov-19-2026 11:00 -06:00 |
38 | 50 |
39 | 50 |
41 | 51 |
41 | 55 |
41 | 59 |
| Charkiln | Nov-19-2026 10:00 -06:00 |
21 | 36 |
21 | 37 |
23 | 40 |
39 | 42 |
30 | 49 |
| Cook Farm Field D | Nov-19-2026 09:00 -06:00 |
34 | 39 |
34 | 40 |
33 | 42 |
29 | 46 |
33 | 51 |
| Death Valley Jct | Nov-19-2026 09:00 -06:00 |
7 | 59 |
11 | 59 |
6 | 60 |
20 | 67 |
| 72 |
| Desert Center | Nov-19-2026 09:00 -06:00 |
6 | 63 |
9 | 61 |
| 77 |
10 | 76 |
27 | 82 |
| Enterprise | Nov-19-2026 10:00 -06:00 |
| |
| |
| |
| |
| |
| Essex | Nov-19-2026 10:00 -06:00 |
7 | 60 |
7 | 57 |
8 | 58 |
4 | 65 |
11 | 72 |
| Ford Dry Lake | Nov-19-2026 09:00 -06:00 |
4 | 58 |
9 | 59 |
11 | 66 |
13 | 76 |
11 | 82 |
| Fort Reno #1 | Nov-16-2026 07:00 -06:00 |
| |
| |
| |
| |
| |
| Fortuna | Nov-19-2026 11:00 -06:00 |
| |
| |
| |
| |
| |
| Goodwin Ck Pasture | Nov-19-2026 12:00 -06:00 |
29 | 53 |
32 | 53 |
32 | 54 |
29 | 57 |
30 | 62 |
| Goodwin Ck Timber | Nov-19-2026 12:00 -06:00 |
25 | 49 |
23 | 53 |
25 | 54 |
| 57 |
55 | 62 |
| Guilarte Forest | Nov-19-2026 12:00 -06:00 |
43 | 74 |
50 | 73 |
56 | 73 |
55 | 74 |
58 | 73 |
| Hubbard Brook | Nov-19-2026 11:00 -06:00 |
14 | 44 |
24 | 45 |
21 | 46 |
20 | 47 |
25 | 49 |
| Isabela | Nov-19-2026 11:00 -06:00 |
| |
| |
27 | 86 |
| |
42 | 87 |
| Kanuti Lake | Nov-19-2026 08:00 -06:00 |
0 | 31 |
0 | 32 |
33 | 32 |
41 | 32 |
36 | 32 |
| Lovell Summit | Nov-19-2026 09:00 -06:00 |
27 | 41 |
21 | 43 |
26 | 44 |
| |
| |
| LTSP | Nov-19-2026 12:00 -06:00 |
15 | 55 |
3 | 53 |
11 | 53 |
22 | 56 |
28 | 59 |
| Lye Brook | Nov-19-2026 12:00 -06:00 |
23 | 39 |
26 | 41 |
33 | 42 |
22 | 44 |
12 | 47 |
| Mahantango Ck | Nov-19-2026 12:00 -06:00 |
29 | 47 |
27 | 45 |
22 | 47 |
16 | 49 |
9 | 54 |
| Marble Creek | Nov-19-2026 10:00 -06:00 |
11 | 39 |
11 | 40 |
11 | 41 |
5 | 49 |
| |
| Maricao Forest | Nov-19-2026 12:00 -06:00 |
44 | 76 |
44 | 74 |
50 | 74 |
25 | 74 |
45 | 75 |
| Mascoma River | Nov-19-2026 11:00 -06:00 |
| |
| |
| |
43 | 47 |
34 | 48 |
| Miradero | Nov-19-2026 11:00 -06:00 |
37 | 83 |
34 | 80 |
45 | 81 |
43 | 82 |
53 | 83 |
| Park Valley | Nov-19-2026 10:00 -06:00 |
31 | 37 |
30 | 37 |
26 | 40 |
| 44 |
| 52 |
| Pine Nut | Nov-19-2026 10:00 -06:00 |
23 | 37 |
17 | 37 |
19 | 40 |
22 | 47 |
| 53 |
| Prairie View #1 | Nov-19-2026 11:00 -06:00 |
20 | 63 |
16 | 63 |
19 | 63 |
12 | 65 |
12 | 70 |
| Price | Nov-19-2026 11:00 -06:00 |
22 | 38 |
24 | 38 |
30 | 40 |
15 | 47 |
7 | 52 |
| Reese Center | Nov-19-2026 12:00 -06:00 |
21 | 51 |
23 | 51 |
19 | 51 |
23 | 55 |
21 | 62 |
| River Road Farms | Nov-19-2026 12:00 -06:00 |
| |
| |
| |
| |
| |
| Scott | Nov-19-2026 12:00 -06:00 |
21 | 58 |
31 | 57 |
38 | 58 |
37 | 61 |
17 | 65 |
| Shadow Mtns | Nov-19-2026 09:00 -06:00 |
10 | 53 |
10 | 52 |
7 | 53 |
8 | 59 |
17 | 66 |
| Shenandoah | Nov-19-2026 12:00 -06:00 |
5 | 46 |
7 | 49 |
8 | 47 |
37 | 52 |
39 | 58 |
| Sinkin Forest | Nov-19-2026 12:00 -06:00 |
12 | 55 |
15 | 52 |
12 | 51 |
31 | 54 |
39 | 60 |
| Stanley Farm | Nov-19-2026 12:00 -06:00 |
23 | 54 |
28 | 53 |
27 | 53 |
27 | 55 |
40 | 60 |
| Torrington #1 | Nov-19-2026 11:00 -06:00 |
10 | 35 |
10 | 36 |
7 | 39 |
4 | 46 |
4 | 51 |
| Trough Springs | Nov-19-2026 10:00 -06:00 |
| 110 |
17 | 38 |
| 68 |
19 | 44 |
9 | 52 |
| Upper Bethlehem | Nov-19-2026 12:00 -06:00 |
17 | 85 |
| |
| 89 |
| 88 |
| 89 |
| Vallecitos | Nov-19-2026 10:00 -06:00 |
14 | 53 |
29 | 53 |
34 | 56 |
19 | 62 |
28 | 67 |
| Vance | Nov-19-2026 12:00 -06:00 |
31 | 60 |
35 | 56 |
41 | 56 |
25 | 60 |
25 | 66 |
| |